top of page
John Perusse
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | 1989 Texas Gulf Coast Challenge | 4/9/1989 | MIP | 9 | |||
AKA | Pacific | 1988 - 5th annual Hawaii Challenge | 3/13/1988 | 3 | BLINDFOLDED IND. PRECISION | ||
AKA | Pacific | 1988 - 5th annual Hawaii Challenge | 3/13/1988 | OIP | 14 | ||
AKA | 2nd Annual Western Michigan Stunt Compeition and Kite Fest | 5/15/1988 | OIP | 4 | |||
AKA | Pacific | 1987 The Hawaii Challenge - Honolulu, Hawaii | 3/13/1987 | 3 | BLINDFOLDED | ||
AKA | Pacific | 1987 The Hawaii Challenge - Honolulu, Hawaii | 3/13/1987 | OIP | 14 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page