top of page
Joe Hadzicki
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Eastern | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | OIP | 4 | ||
AKA | Eastern | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | OMB | 8 | ||
AKA | Pacific | 3rd Annual California Open International Sport Kite Championship | 4/21/1991 | OMB | 4 | ||
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | II | 12 | ||
AKA | Nationals | 13th AKA Grand Nationals and Convention - Seaside, Oregon | 10/14/1990 | OMB | 1 | ||
AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | OMB | 1 | ||
AKA | Pacific | 1990 Hawaii Challenge | 3/4/1990 | IIO | 3 | ||
AKA | Nationals | 12th AKA Grand Nationals and Convention - Honolulu, Hawaii | 10/8/1989 | II | 8 | ||
AKA | Pacific | 1989 Belmont Park National Stunt Kite Championship - San Diego, Ca | 4/23/1989 | OII | 6 | ||
AKA | 1989 Texas Gulf Coast Stunt Kite Challenge - Undated | 1989 | IIO | 3 | 246.5 | ||
AKA | Pacific | 3rd Annual West Coast Sport Kite Championships | 9/4/1989 | OI | 2 | ||
AKA | Eastern | 3rd East Coast Stunt Kite Championships | 5/30/1989 | IIO | 3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page