top of page
Jerry Kelley
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | MIP | 15 | ||
AKA | Pacific | 1991 Berkley Sport Kite Championships | 7/28/1991 | OMB | 13 | ||
AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1991 | IIO | 5 | ||
AKA | Northwest | 1991 Northwest Sport Kite Championships | 6/30/1991 | IMO | 5 | ||
AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | IIO | 1 | ||
AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | MIB | 5 | ||
AKA | Northwest | 1991 Oregon State Sport Kite Competition | 6/23/1991 | MIP | 3 | ||
AKA | Northwest | 1991 Yakima Valley Sport Kite Championships - Washington State | 6/9/1991 | MIP | 5 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page