top of page
Jeanette Lummas
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 2015 BASKL at Berkley Kite Festival | 7/26/2015 | HT | 5 | ||
AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | MIB | 5 | ||
AKA | Pacific | 2013 West Coast Sport Kite Championships | 7/28/2013 | MMB | 3 | ||
AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | MMB | 8 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
ISK | Worlds | 2018 World Sport Kite Championship - Berck Sur Mer | 4/22/2018 | Four-Ce | Team Overall | 4 | Castel Pittman, Carol Pittman, Jeanette Lummas, Mark Lummas | Overall Score | |
ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France | Four-Ce | Team Overall | 8 | Castel Pittman, Carol Pittman, Jeanette Lummas, Mark Lummas | Overall combined precision and ballet | ||
ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Four-Ce | OTB | 10 | Castel Pittman, Carol Pittman, Jeanette Lummas, Mark Lummas | Day 1 Ballet | ||
ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Four-Ce | OTP | 11 | Castel Pittman, Carol Pittman, Jeanette Lummas, Mark Lummas | Day 1 Precision | ||
ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Four-Ce | OTB | 7 | Castel Pittman, Carol Pittman, Jeanette Lummas, Mark Lummas | Day 2 Ballet | ||
ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Four-Ce | OTP | 11 | Castel Pittman, Carol Pittman, Jeanette Lummas, Mark Lummas | Day 2 Precision | ||
ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Four-Ce | OTP | 6 | Castel Pittman, Carol Pittman, Jeanette Lummas, Mark Lummas | Day 3 Precision | ||
ISK | Worlds | 2016 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Four-Ce | OTB | 8 | Castel Pittman, Carol Pittman, Jeanette Lummas, Mark Lummas | Day 3 Ballet | ||
ISK | STACK | 2004 Dieppe International Kite Festival | Bi-Dance | OPB | Mark Lummas, Jeanette Lummas | ||||
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | MPP | 2 | 76.39 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | Overall Pairs | 5 | 38.2 | Mark Lummas, Jeanette Lummas | Master Pairs |
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | MPB | 5 | 0 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | OMPP | 1 | 55.78 | Mark Lummas, Jeanette Lummas | Multiline |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | OMPB | 1 | 69.05 | Mark Lummas, Jeanette Lummas | Multiline |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | Overall Pairs | 1 | 62.42 | Mark Lummas, Jeanette Lummas | Multiline |
STACK | UK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | Overall Pairs | 2 | 77.18 | Mark Lummas, Jeanette Lummas | Masters Pairs |
STACK | UK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | MPB | 2 | 81.96 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | MPP | 2 | 72.4 | Mark Lummas, Jeanette Lummas | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Bi-Dance | MMPB | 1 | 82.13 | Mark Lummas, Jeanette Lummas | Multiline |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Bi-Dance | MPB | 2 | 80.07 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | MPB | 1 | 75.53 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | Overall Pairs | 2 | 67.96 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | MPP | 3 | 60.38 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | Overall Pairs | 1 | 66.46 | Mark Lummas, Jeanette Lummas | Multiline |
STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | OPB | 1 | 61.98 | Mark Lummas, Jeanette Lummas | Multiline |
STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | OPP | 2 | 64 | Mark Lummas, Jeanette Lummas | Multiline |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Bi-Dance | MMPB | 1 | 66.9 | Mark Lummas, Jeanette Lummas | Multiline |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Bi-Dance | MPB | 3 | 53.08 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | OPB | 1 | 74.2 | Mark Lummas, Jeanette Lummas | Multiline |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | OPP | 2 | 60.45 | Mark Lummas, Jeanette Lummas | Multiline |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | Overall Pairs | 2 | 67.33 | Mark Lummas, Jeanette Lummas | Muliline Pairs |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPP | 2 | 64.7 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPP | 2 | 65.7 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPB | 2 | 7245 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPB | 2 | 72.45 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | Overall Pairs | 3 | 69.08 | Mark Lummas, Jeanette Lummas | Masters Pairs Overall |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | Overall Pairs | 3 | 69.08 | Mark Lummas, Jeanette Lummas | master Pairs |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Bi-Dance | MPB | 2 | 79.47 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Bi-Dance | Overall Pairs | 2 | 72.27 | Mark Lummas, Jeanette Lummas | Combined Overall score of Ballet and precision |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Bi-Dance | MPP | 3 | 72.12 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | Overall Pairs | 2 | 75.79 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | MPB | 2 | 79.47 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Bi-Dance | MPP | 3 | 72.12 | Mark Lummas, Jeanette Lummas | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Bi-Dance | MPB | 1 | 81.4 | Mark Lummas, Jeanette Lummas | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Bi-Dance | Overall Pairs | 2 | 80.2 | Mark Lummas, Jeanette Lummas | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Bi-Dance | MPP | 2 | 79 | Mark Lummas, Jeanette Lummas | |
STACK | UK | 1997 BATH UK Nationals | 6/8/1997 | Bi-Dance | OPB | 2 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition | |
STACK | UK | 1997 Basington UK Nationals | 6/1/1997 | Bi-Dance | OPB | 1 | 65.68 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Sky Dance | OTB | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | Italia | 1997 Cervia Cup | 5/1/1997 | Sky Dance | OTP | 3 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Sky Dance | MTB | 1 | 75.16 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Sky Dance | Overall Team | 1 | 71.99 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined Ballet and Precision |
ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Sky Dance | MTP | 3 | 68.82 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | Netherlands | 1997 North Sea Cup - Scheveneningen, Netherlands | 6/22/1997 | Sky Dance | Overall Team | 7 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | UK | 1997 UK Nationals - Round 1 | 1/1/1997 | Sky Dance | MTB | 2 | 66.65 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 2 | 1/2/1997 | Sky Dance | MTB | 2 | 74.21 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | Bi-Dance | OPB | 3 | 62.33 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 4 | 1/4/1997 | Bi-Dance | OPB | 3 | 69.93 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | Sky Dance | MTB | 2 | 70.43 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | Bi-Dance | OPB | 3 | 67.81 | Mark Lummas, Jeanette Lummas | Combined score for ballet or precision, not noted what competition |
STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Sky Dance | OTB | 2 | 77.3 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Sky Dance | Overall Team | 3 | 72.91 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | 1997 USA - Europe Challenge - Guadeloupe | 6/15/1997 | Sky Dance | OTP | 4 | 68.52 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
ISK | Worlds | 1997 World Sport Kite Championship - Long Beach, Washington | 9/28/1997 | Sky Dance | Team Overall | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined score | |
STACK | UK | 1996 Bath 1 | 1996 | Sky Dance | MTB | 1 | 66.51 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Bath 1 | 1996 | Sky Dance | MTP | 2 | 61.44 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Sky Dance | MTB | 1 | 71.58 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Sky Dance | Overall Team | 1 | 66.51 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined overall score of ballet and precision |
STACK | UK | 1996 Bath UK Nationals | 6/1/1996 | Sky Dance | MTP | 2 | 61.44 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Sky Dance | OTB | 2 | 76.6 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Sky Dance | OTP | 3 | 67.87 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | France | 1996 Berck Sur Mer - Unnammed 1 | 4/7/1996 | Sky Dance | Overall Team | 3 | 72.23 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1996 Eurocup - Le Touquet, France | 10/6/1996 | Sky Dance | MTP | 1 | 73.61 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1996 Eurocup - Le Touquet, France | 10/6/1996 | Sky Dance | Overall Team | 1 | 75.11 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1996 Eurocup - Le Touquet, France | 10/6/1996 | Sky Dance | MTB | 1 | 76.6 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Sky Dance | MTB | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Sky Dance | Overall Team | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined Overall scoredd from Ballet and precision | |
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Sky Dance | MTP | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | France | 1996 Le Toquet - France | Sky Dance | OTB | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | |||
STACK | France | 1996 Le Toquet - France | Sky Dance | OTP | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | |||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Sky Dance | Overall Team | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Sky Dance | OTB | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | Netherlands | 1996 North Sea Cup - Scheveningen | 6/23/1996 | Sky Dance | OTP | 2 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | France | 1996 St Jean de Monts - France | 5/17/1996 | Sky Dance | Overall Team | 1 | 78.1 | Mark Lummas, Jeanette Lummas, Steve Hoath | Not Stack Sanctioned |
STACK | France | 1996 St Jean de Monts - France | 5/17/1996 | Sky Dance | OTP | 1 | 75.68 | Mark Lummas, Jeanette Lummas, Steve Hoath | Not Stack Sanctioned |
STACK | France | 1996 St Jean de Monts - France | 5/17/1996 | Sky Dance | OTB | 2 | 80.52 | Mark Lummas, Jeanette Lummas, Steve Hoath | Not Stack Sanctioned |
STACK | UK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | Sky Dance | MT | 3 | Mark Lummas, Jeanette Lummas, Steve Hoath | OVERALL SCORE | ||
STACK | UK | 1996 UK Nationals | 6/1/1996 | Sky Dance | MTB | 1 | 142.11 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined score, not noted if Ballet or precision |
STACK | UK | 1996 UK Nationals 3 | 1996 | Sky Dance | MTB | 1 | 142.11 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | UK | 1996 Weston Nationals | 6/30/1996 | Sky Dance | MTB | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
STACK | UK | 1996 Weston Nationals | 6/30/1996 | Sky Dance | 3 | Mark Lummas, Jeanette Lummas, Steve Hoath | Combined Ballet and Precision scores | ||
STACK | UK | 1996 Weston Nationals | 6/30/1996 | Sky Dance | MTP | 4 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
ISK | Worlds | 1996 World Sport Kite Championships - Hokkaido, Japan | 1996 | Sky Dance | Team Overall | 1 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall combined score | |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Sky Dance | OTP | 1 | 75.35 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Sky Dance | OTB | 1 | 76.27 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Sky Dance | Overall Team | 1 | 75.81 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
ISK | STACK | 1995 Bristol International Kite Festival | Sky Dance | OTB | Mark Lummas, Jeanette Lummas, Steve Hoath | ||||
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Sky Dance | Overall Team | 1 | 70.26 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Sky Dance | OTP | 2 | 65.83 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | Germany | 1995 Eurocup - Hamm, Germany | 10/1/1995 | Sky Dance | OTB | 2 | 74.68 | Mark Lummas, Jeanette Lummas, Steve Hoath | |
STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 6/2/1995 | Sky Dance | Overall Team | 5 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall score | |
STACK | Netherlands | 1995 North Sea Cup - Scheveningen | 7/2/1995 | Sky Dance | OTP | 5 | Mark Lummas, Jeanette Lummas, Steve Hoath | Precision only at competition/ballet cancelled | |
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Sky Dance | OTB | 3 | Mark Lummas, Jeanette Lummas, Steve Hoath | ||
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Sky Dance | Team Overall | 4 | Mark Lummas, Jeanette Lummas, Steve Hoath | Overall Combined score of ballet and precision | |
ISK | Worlds | 1995 World Sport Kite Championship - Lake Entrance, Austraila | 11/1/1995 | Sky Dance | OTP | 6 | Mark Lummas, Jeanette Lummas, Steve Hoath |
bottom of page