top of page
Ingeborg Aarts
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
TP | France | 2018 Bray Dunes - Tricks Party - France | 5/20/2018 | TP | 15 | 5.92 | Tricks Party |
TP | Netherlands | 2018 Den Helder - Tricks Party - Netherlands | 9/3/2018 | TP | 13 | 14.48 | Tricks Party |
TP | Netherlands | 2018 Zeebrugge - Tricks Party - Netherlands - Round 1 | 5/5/2018 | TP | 11 | 16.53 | Tricks Party |
TP | Netherlands | 2018 Zeebrugge - Tricks Party - Netherlands - Round 2 | 5/6/2018 | TP | 11 | 25.9 | Tricks Party |
TP | France | 2017 Bray Dunes - Tricks Party - France | 6/3/2017 | TP | 15 | 12.033 | Tricks Party |
TP | Netherlands | 2017 Den Helder - Tricks Party - Netherlands | 9/3/2017 | TP | 13 | 12.97 | Tricks Party |
TP | Netherlands | 2017 Zeebrugge - Tricks Party - Netherlands | 5/7/2017 | TP | 10 | 9.03 | Tricks Party |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page