top of page
HQ Junior Team
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | OTB | 5 | 40.3 | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | OTP | 6 | 54.05 | |
STACK | Germany | 1999 North cup - Cuxhaven, Germany | 8/14/1999 | Overall Team | 5 | 47.18 | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | OTB | 8 | 53.48 | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | OTP | 5 | 57.21 | |
STACK | Germany | 1998 North Cup - Cuxhaven, Germany | 8/9/1998 | Overall Team | 7 | 55.34 | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | OTB | 5 | 51.56 | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | OTP | 7 | 39.72 | |
STACK | Germany | 1998 Zugvogel Cup - Migratory Bird Cup - Zingt, Germany | 5/24/1998 | Overall Team | 4 | 45.64 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page