top of page
Harlan Groover
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Southeast | 2008 St Augustine Sport Kite Classic | 1/20/2008 | EIP | 5 | ||
AKA | Nationals | 25th AKA Convention and Grand Nationals - Ocean City, MD | 10/6/2002 | EIP | 14 | ||
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | IIB | 11 | ||
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | IIP | 11 | ||
AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | EMB | 14 | ||
AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | NIP | 4 | ||
AKA | Southeast | 1996 Old Dominion Sport Kite Competition | 6/29/1996 | NIB | 10 | ||
AKA | Southeast | 1996 Old Dominion Sport Kite Competition | 6/29/1996 | NIP | 2 | ||
AKA | Southeast | 1996 Spring Games | 4/14/1996 | NIP | 4 | ||
AKA | Nationals | 19th AKA Convention Grand Nationals - Santa Monica, CA | 10/1/1996 | NIP | 10 | ||
AKA | Southeast | 1995 Outer Banks Stunt Kite Competition | 10/8/1995 | NIP | 6 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page