top of page
Gerry Reidel
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | EIB | 7 | ||
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | EMB | 4 | ||
AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | EIB | 5 | ||
AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | EMB | 1 | ||
AKA | Eastern | 1998 Mid Atlantic Stunt Kite Championships | 5/1/1998 | EIB | 5 | ||
AKA | Eastern | 1998 Mid Atlantic Stunt Kite Championships | 5/1/1998 | EMB | 1 | ||
AKA | Nationals | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | EIB | 8 | ||
AKA | Nationals | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | EMB | 4 | ||
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | IIB | 12 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page