top of page
Freddy Soons
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
TP | Netherlands | 2022 Zeebrugge - Tricks Party - Netherlands - Overall | 5/2/2022 | TP | 8 | 72.96 | Tricks Party |
TP | Netherlands | 2022 Zeebrugge - Tricks Party - Netherlands - Round 1 | 5/1/2022 | TP | 8 | 44.5 | Tricks Party |
TP | Netherlands | 2022 Zeebrugge - Tricks Party - Netherlands - Round 2 | 5/2/2022 | TP | 7 | 28.46 | Tricks Party |
TP | Netherlands | 2018 Den Helder - Tricks Party - Netherlands | 9/3/2018 | TP | 11 | 21.09 | Tricks Party |
TP | Netherlands | 2018 Zeebrugge - Tricks Party - Netherlands - Round 1 | 5/5/2018 | TP | 10 | 19.5 | Tricks Party |
TP | Netherlands | 2018 Zeebrugge - Tricks Party - Netherlands - Round 2 | 5/6/2018 | TP | 10 | 26.32 | Tricks Party |
TP | Netherlands | 2017 Zeebrugge - Tricks Party - Netherlands | 5/7/2017 | TP | 9 | 13.6 | Tricks Party |
TP | Netherlands | 2016 Zeebruge - Tricks Party - Netherlands - Round 1 | 4/30/2016 | TP | 7 | 10.58 | Tricks Party |
TP | Netherlands | 2016 Zeebruge - Tricks Party - Netherlands - Round 1 | 4/30/2016 | TP-B | 7 | 8.1 | Tricks Party Ballet |
TP | Netherlands | 2016 Zeebruge - Tricks Party - Netherlands - Round 1 | 4/30/2016 | TP-P | 7 | 4.4 | Tricks Party Precision |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page