top of page
Flight Squadron
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Nationals | 15th AKA Grand Nationals and Convention - Lubbock Texas | 10/4/1992 | MTB | 1 | ||
AKA | Nationals | 15th AKA Grand Nationals and Convention - Lubbock Texas | 10/4/1992 | MTP | 1 | ||
AKA | Pacific | 1992 Berkley Sport Kite Championship | 7/26/1992 | 2 | |||
AKA | Pacific | 1992 Berkley Sport Kite Championship | 7/26/1992 | MTP | 1 | ||
AKA | Pacific | 1992 Berkley Sport Kite Championship | 7/26/1992 | OTTB | 1 | ||
AKA | Midwest | 1992 Great Lakes All American | 5/10/1992 | MTP | 1 | ||
AKA | Southeast | 1992 Mid Atlantic Sport Kite Championship | 5/3/1992 | MTB | 1 | ||
AKA | Southeast | 1992 Mid Atlantic Sport Kite Championship | 5/3/1992 | MTP | 2 | ||
AKA | 1992 Up Sports Kite Open | 7/4/1992 | OTB | 1 | |||
AKA | 1992 Up Sports Kite Open | 7/4/1992 | OTI | 1 | |||
AKA | 1992 Up Sports Kite Open | 7/4/1992 | OTP | 1 | |||
ISK | Worlds | 1992 World Sport Kite Championships - Odawara, Japan | 1992 | Team Overall | 2 | Overall combined score | |
AKA | Pacific | 1987 Northwest Regional Stunt Kite Championships | 8/22/1987 | OTP | 1 | ||
AKA | Northwest | 7th Washington State International Kite Festival | 8/22/1987 | OTP | 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page