top of page
Faith Morrison
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2005 Blackheath - Winter League | 2/13/2005 | OIP | 2 | ||
STACK | UK | 2005 Cardiff - Winter League | 1/16/2005 | OIP | 5 | ||
STACK | UK | 2005 Dunstable - Winter League | 1/1/2005 | OIP | 4 | ||
STACK | UK | 2005 Swindon - Winter League | 3/13/2005 | OIP | 11 | ||
STACK | UK | 2005 UK White Horse Kite Flyers | 3/13/2005 | OIP | 11 | ||
STACK | UK | 2005 UK White Horse Kite Flyers | 3/13/2005 | TT | 7 | Trick Thang | |
STACK | UK | 2004 Kneilworth - Winter League | 11/28/2004 | OIP | 4 | ||
STACK | UK | 2004 Luton - Winter League | 12/12/2004 | OIP | 6 | ||
STACK | UK | 2004 Southampton - Winter League | 11/21/2004 | OIP | 8 | ||
STACK | UK | 2004 UK Guildford Two - Jaffa Cake Trick Thang - Stoke Park | 10/24/2004 | TT | 4 | Trick Thang Score as a percentage |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page