top of page
Eric Riemens
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
TP | Netherlands | 2017 Den Helder - Tricks Party - Netherlands | 9/3/2017 | TP | 12 | 15.93 | Tricks Party |
TP | Netherlands | 2015 Den Helder - Tricks Party - Netherlands | 2015 | Overall Individual | 8 | 13.79 | Tricks Party |
TP | Netherlands | 2015 Den Helder - Tricks Party - Netherlands | 2015 | TP-B | 8 | 13.83 | Tricks Party Ballet |
TP | Netherlands | 2015 Den Helder - Tricks Party - Netherlands | 2015 | TP-P | 7 | 6 | Tricks Party Precision |
TP | Netherlands | 2014 Den Helder - Tricks Party - Netherlands | 2014 | TP | 10 | 19.56 | Tricks Party - Incomplete score card based on year rankings |
TP | Netherlands | 2012 Unnammed 2 - Tricks Party - Netherlands | TP | 8 | 23.92 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2012 Unnammed 3 - Tricks Party - Netherlands | TP | 9 | 18.4 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2012 Unnammed 4 - Tricks Party - Netherlands | TP | 6 | 29.18 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2011 Bergeijk - Tricks Party - Netherlands | TP | 5 | 25.56 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2011 Gemert - Tricks Party - Netherlands | TP | 4 | 40.4 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2011 Zeebrugge - Tricks Party - Netherlands | TP | 4 | 42.17 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2010 Bergeijk - Tricks Party - Netherlands | 5/2/2010 | Overall Individual | 17 | 15.16 | Tricks Party Overall Score |
TP | Netherlands | 2010 Bergeijk - Tricks Party - Netherlands | 5/2/2010 | TP-B | 17 | 25.26 | Tricks Party Ballet |
TP | Netherlands | 2010 Bergeijk - Tricks Party - Netherlands | 5/2/2010 | TP-P | 17 | 11 | Tricks Party Precision |
TP | Netherlands | 2010 Den Helder - Tricks Party - Netherlands | 9/4/2010 | Overall Individual | 13 | 18.42 | Tricks Party Overall Score |
TP | Netherlands | 2010 Den Helder - Tricks Party - Netherlands | 9/4/2010 | TP-B | 13 | 25.06 | Tricks Party Ballet |
TP | Netherlands | 2010 Den Helder - Tricks Party - Netherlands | 9/4/2010 | TP-P | 10 | 12 | Tricks Party Precision |
TP | Netherlands | 2010 Gemert - Tricks Party - Netherlands | 8/7/2010 | Overall Individual | 11 | 17.61 | Tricks Party Overall Score |
TP | Netherlands | 2010 Gemert - Tricks Party - Netherlands | 8/7/2010 | TP-B | 11 | 24.73 | Tricks Party Ballet |
TP | Netherlands | 2010 Gemert - Tricks Party - Netherlands | 8/7/2010 | TP-P | 9 | 12.6 | Tricks Party Precision |
TP | Netherlands | 2010 Zeebruge - Tricks Party - Netherlands | 4/23/2010 | Overall Individual | 16 | 17.45 | Tricks Party Overall Score |
TP | Netherlands | 2010 Zeebruge - Tricks Party - Netherlands | 4/23/2010 | TP-B | 15 | 20.86 | Tricks Party Ballet |
TP | Netherlands | 2010 Zeebruge - Tricks Party - Netherlands | 4/23/2010 | TP-P | 15 | 7.8 | Tricks Party Precision |
TP | Netherlands | 2009 Lommel - Tricks Party - Belgium - Round 1 | Overall Individual | 26 | 11.28 | Tricks Party |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page