top of page
Ed Shenk
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | MIP | 11 | ||
AKA | Eastern | 1998 Mid Atlantic Stunt Kite Championships | 5/1/1998 | MIP | 11 | ||
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | EIP | 5 | ||
AKA | Northeast | 1996 East Coast Sport Kite Championship | 5/27/1996 | EIP | 7 | ||
AKA | Southeast | 1996 Mid Atlantic Stunt Kite Championship | 5/5/1996 | EIP | 7 | ||
AKA | Eastern | 1995 Mid-Atlantic Sport Kite Championship | 5/7/1995 | EIP | 7 | ||
AKA | Eastern | 1994 Mid Atlantic Sport Kite Championship Ocean City, Maryland | 5/8/1994 | EIP | 7 | ||
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | EIP | 8 | ||
AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | OIIU | 9 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page