top of page
Dustin Tackett
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Northwest | 1996 Ocean Shores International Kite Challenge | 6/9/1996 | MIB | 4 | ||
AKA | Northwest | 1996 Ocean Shores International Kite Challenge | 6/9/1996 | MMB | 1 | ||
AKA | Nationals | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | MIB | 7 | ||
AKA | Nationals | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | MMB | 2 | ||
AKA | Midwest | 1995 All American Sport Kite Championships | 9/11/1995 | MIB | 10 | ||
AKA | Midwest | 1995 All American Sport Kite Championships | 9/11/1995 | MMB | 6 | ||
AKA | Pacific | 1995 Berkley Kite Fest and West Coast Kite Championships | 7/30/1995 | MIB | 7 | ||
AKA | Pacific | 1995 Berkley Kite Fest and West Coast Kite Championships | 7/30/1995 | MMB | 3 | ||
AKA | Northwest | 1994 Camano Island | 8/8/1994 | MIB | 2 | ||
AKA | Northwest | 1994 Camano Island | 8/8/1994 | OIM | 2 | ||
AKA | Pacific | 1994 LA Sport Kite Classic | 6/12/1994 | MIB | 11 | ||
AKA | Pacific | 1994 LA Sport Kite Classic | 6/12/1994 | OMB | 6 | ||
AKA | Northwest | 1992 North Coast Challenge | 9/27/1992 | IIB | 1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page