top of page
David Toone
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2009 UK National Championships | 2009 | OIB | 7 | 55.1 | |
STACK | UK | 2009 UK National Championships | 2009 | OIP | 5 | 55.4 | |
STACK | UK | 2009 UK National Championships | 2009 | Overall Individual | 5 | 55.2 | Overall score |
STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | MMP | 3 | 58.7 | |
STACK | UK | 2000 Brentwood Winter League | 3/26/2000 | MIP | 4 | ||
STACK | UK | 2000 Brentwood Winter League | 3/26/2000 | OMP | 4 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
STACK | UK | 2009 UK National Championships | 2009 | Wind Magic | OPP | 1 | 56.9 | Lee Baxter, David Toone | |
STACK | UK | 2009 UK National Championships | 2009 | Wind Magic | OPB | 2 | 53.9 | Lee Baxter, David Toone | |
STACK | UK | 2009 UK National Championships | 2009 | Wind Magic | Overall Pairs | 2 | 55.4 | Lee Baxter, David Toone | Overall Score |
ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Wind Magic | Overall Pairs | 8 | 51.49 | Lee Baxter, David Toone | |
ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Wind Magic | OPB | 8 | 53.04 | Lee Baxter, David Toone | |
ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Wind Magic | OPP | 8 | 49.94 | Lee Baxter, David Toone | |
STACK | UK | 2002 Newbury Cup Overall | 7/14/2002 | Wind Magic | OP | 2 | Lee Baxter, David Toone | ||
STACK | UK | 2002 Newbury Cup Round 1 | Wind Magic | OPB | 1 | 66.3 | Lee Baxter, David Toone | ||
STACK | UK | 2002 Newbury Cup Round 2 | Wind Magic | OP | 2 | Lee Baxter, David Toone | |||
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Wind Magic | OPP | 1 | 72.4 | Lee Baxter, David Toone | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Wind Magic | MPO | 1 | 70.5 | Lee Baxter, David Toone | Masters Pairs Open |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Wind Magic | Overall Pairs | 1 | 71.3 | Lee Baxter, David Toone | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Wind Magic | OPB | 1 | 70.2 | Lee Baxter, David Toone | |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Wind Magic | OPB | 1 | 68.9 | Lee Baxter, David Toone | |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Wind Magic | OPP | 1 | 70.6 | Lee Baxter, David Toone | |
STACK | UK | 2001 Newbury UK Nationals - July - Round 2B | 7/15/2001 | Wind Magic | Overall Pairs | 1 | 69.75 | Lee Baxter, David Toone | |
STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | Wind Magic | OPP | 2 | 56.4 | Lee Baxter, David Toone | |
STACK | UK | 2000 Brentwood Winter League | 3/26/2000 | Wind Magic | OPP | 1 | Lee Baxter, David Toone | ||
STACK | UK | 2000 Brentwood Winter League | 3/26/2000 | Wind Magic | OMPP | 1 | Lee Baxter, David Toone | ||
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Wind Magic | MPB | 3 | 60.8 | Lee Baxter, David Toone | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Wind Magic | MPP | 3 | 57.68 | Lee Baxter, David Toone | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Wind Magic | Overall Pairs | 3 | 59.24 | Lee Baxter, David Toone | Master pairs |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Wind Magic | Overall Pairs | 2 | 61.16 | Lee Baxter, David Toone | Master pairs |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Wind Magic | MPB | 2 | 62.95 | Lee Baxter, David Toone | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Wind Magic | MPP | 2 | 59.3 | Lee Baxter, David Toone | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | ETP | 2 | 36.12 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | ETB | 2 | 42.73 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Flyde UK Nationals | 7/18/1998 | Wind Magic | Overall Team | 2 | 39.43 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Wind Magic | OTB | 5 | 36.6 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Wind Magic | OTP | 5 | 29.43 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Hackney UK | 6/14/1998 | Wind Magic | Overall Team | 5 | 33.02 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | Overall Team | 2 | 30.03 | Lee Baxter, Luke Brown, David Toone | Experienced Team |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETB | 2 | 44.27 | Lee Baxter, Luke Brown, David Toone | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Wind Magic | ETP | 2 | 15.8 | Lee Baxter, Luke Brown, David Toone |
bottom of page