top of page
David Morley
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | OTB | 1 | 85.9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | Overall Team | 1 | 79.7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | Worlds | 2020 World Sport Kite Championship - VIRTUAL EDITION | 4/11/2020 | Scratch Bunnies | OTP | 3 | 73.6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTP | 1 | 86.46 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Precision Score Confusion in top 5 placement | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Ballet score | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined Score | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 1 | 85.18 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTB | 1 | 87.44 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | ||
ISK | Worlds | 2014 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | ||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall final score | ||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | ||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 1 | 76.76 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |||
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | 88.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
ISK | Worlds | 2012 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 3 | 78.04 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | OVERALL Scores | ||
ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Overall combined Precision and Ballet | ||
ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 1 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | ||
ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 overall combined Precision and Ballet | ||
ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | ||
ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 2 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | ||
ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | ||
ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | ||
ISK | Worlds | 2010 World Sport Kite Championships - Berck sur-Mer, France - Day 3 | Scratch Bunnies | Team Overall | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 overall combined Precision and Ballet | ||
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | OTB | 1 | 80.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | Overall Team | 1 | 76.81 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Score |
STACK | UK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | Scratch Bunnies | OTP | 2 | 73.26 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | Overall Team | 1 | 67 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Team Score |
STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | TP | 1 | 69.5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
STACK | UK | 2009 UK National Championships | 2009 | Scratch Bunnies | TB | 2 | 64.4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTB | 1 | 76.07 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | Overall Team | 3 | 71.48 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined Team Ballet and Precision score |
ISK | STACK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | Scratch Bunnies | OTP | 3 | 66.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | OTB | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Best 2 of 3 average | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Best 2 of 3 average | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France | 4/5/2008 | Scratch Bunnies | Team Overall | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Combined | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Scratch Bunnies | OTP | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 precision | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 1 | 4/5/2008 | Scratch Bunnies | OTB | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 2 | 4/5/2008 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 2 | 4/5/2008 | Scratch Bunnies | OTB | 7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 3 | 4/5/2008 | Scratch Bunnies | OTP | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
ISK | Worlds | 2008 World Sport Kite Championship - Berck sur Mer, France - Day 3 | 4/5/2008 | Scratch Bunnies | OTB | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
STACK | UK | 2007 UK Tewkesbury | 5/27/2007 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2007 UK Tewkesbury | 5/27/2007 | Scratch Bunnies | OTB | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | France | 2006 Eurocup - Fort Mahon France - Final Results | 9/22/2006 | Scratch Bunnies | Overall Team | 2 | 71.64 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Final Results |
STACK | France | 2006 Eurocup - Fort Mahon France - Round 1 | 9/22/2006 | Scratch Bunnies | OTP | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Round 1 | |
STACK | Italy | 2005 EuroCup - Cervia | Mobius | OPP | 3 | 73.36 | Richard Pellew, David Morley | ||
STACK | Italy | 2005 EuroCup - Cervia | Mobius | Overall Pairs | 3 | 71.28 | Richard Pellew, David Morley | ||
STACK | Italy | 2005 EuroCup - Cervia | Mobius | OPB | 3 | 69.2 | Richard Pellew, David Morley | ||
ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | OTB | 10 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 of results | |
ISK | Worlds | 2005 World Sport Kite Cup - Ocean Shores, Wa | 6/24/2005 | Scratch Bunnies | Team Overall | 12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall Score for all ballet and precision | |
STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Mobius | OPP | 1 | 76.62 | Richard Pellew, David Morley | |
STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | Overall Team | 2 | 62.31 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | OTB | 2 | 62.68 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Scratch Bunnies | OTP | 2 | 61.94 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Mobius | OPB | 3 | 66.72 | Richard Pellew, David Morley | |
STACK | Netherlands | 2004 EuroCup - Scheveningen, Holland | 9/19/2004 | Mobius | Overall Pairs | 3 | 71.67 | Richard Pellew, David Morley | |
STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2004 Middle Wallop - UK Nationals | 5/30/2004 | Scratch Bunnies | OTB | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2004 Southampton #1 - UK Nationals | 6/20/2004 | Scratch Bunnies | OTP | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2004 Southampton #2 - UK Nationals | 8/8/2004 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 7 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Precision | |
ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 8 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 2 Ballet | |
ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Ballet | |
ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | Team Overall | 9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Overall score of ballet and precision | |
ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 9 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Precision | |
ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTP | 11 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 3 Precision | |
ISK | Worlds | 2004 World Sport Kite Championship - Berck Sur Mer | 4/23/2004 | Scratch Bunnies | OTB | 12 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Day 1 Ballet | |
ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | Scratch Bunnies | OT | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Dual Line Team Combined Precision and Ballet Score | |
ISK | STACK | 2003 Eurocup - Frejus | 11/1/2003 | Mobius | OP | 4 | Richard Pellew, David Morley | Combined Precision and Ballet Score | |
STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Scratch Bunnies | OTB | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2003 Rougham - UK Nationals | 5/17/2003 | Scratch Bunnies | OTB | 3 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Scratch Bunnies | OTP | 1 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2003 Southampton - UK Nationals | 6/22/2003 | Scratch Bunnies | OTB | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | 4 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined day 1 ballet and precision score | ||
ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | Team Overall | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Final score combined 3 days | |
ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | 5 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Day 3 ballet and precision | ||
ISK | Worlds | 2003 World Sport Kite Championships - Berck Sur Mer | 4/15/2003 | Scratch Bunnies | 6 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined day 2 ballet and precision | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Scratch Bunnies | OTP | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Mobius | OPP | 2 | Richard Pellew, David Morley | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | Scratch Bunnies | OTB | 2 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Mobius | EPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Semtex | OTP | 2 | Richard Pellew, David Morley, Robin Smith | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | Semtex | OTB | 2 | Richard Pellew, David Morley, Robin Smith | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Mobius | OPB | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Semtex | OTB | 2 | Richard Pellew, David Morley, Robin Smith | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | Semtex | OTP | 2 | Richard Pellew, David Morley, Robin Smith | ||
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Vortex | OTP | 6 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | ||
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | MTO | 2 | 58.7 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Master Team |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | Overall Team | 2 | 65.4 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | OTB | 2 | 64 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Vortex | OTP | 2 | 66.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Vortex | OTP | 3 | 40.32 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Vortex | OTB | 4 | 47.57 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Vortex | Overall Team | 4 | 43.94 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Southamptom Winter League - November | 11/25/2001 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2001 Southamptom Winter League - November | 11/25/2001 | Vortex | OTP | 3 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | ||
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | Overall Team | 2 | 52 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | OTP | 2 | 51.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Noted with lower scoring format |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Vortex | OTB | 4 | 56.7 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Noted with lower scoring format |
STACK | UK | 2001 Southampton Winter League - December #1 | 12/2/2001 | Mobius | OPP | 1 | Richard Pellew, David Morley | ||
STACK | UK | 2001 Southampton Winter League - December #1 | 12/2/2001 | Vortex | OTP | 2 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | ||
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Vortex | MTB | 2 | 33.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Vortex | MTP | 2 | 50.25 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Vortex | Overall Team | 2 | 42.03 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Master Team |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Vortex | MTP | 2 | 51.26 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Vortex | MTB | 2 | 60.16 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 2000 Newbury UK Nationals | 7/15/2000 | Vortex | Overall Team | 2 | 55.71 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | Msters Team |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Vortex | MTB | 3 | 20.06 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Vortex | MTP | 3 | 40.11 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Bath UK Nationals | 5/29/1999 | Vortex | MTB | 3 | 0 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Vortex | MTB | 9 | 54.96 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Vortex | MTB | 4 | 50.8 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Vortex | Overall Team | 4 | 42.37 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
STACK | UK | 1999 Hackney UK Nationals | 6/26/1999 | Vortex | MTP | 4 | 33.93 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
