top of page
David Ellison
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
STACK | UK | 2005 Dunstable - Winter League | 1/1/2005 | Evolver | OPP | 1 | James Robertshaw, Carl Robertshaw, David Ellison | ||
STACK | UK | 2000 Blackheath Winter League | 2/6/2000 | Evolver | OPP | 1 | 72.2 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Evolver | MMPB | 1 | 75 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Evolver | Overall Pairs | 1 | 72.58 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Evolver | MMPP | 1 | 70.15 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | Finland | 2000 EuroCup - Joensuu Finland | Evolver | MMPB | 1 | 84.65 | James Robertshaw, Carl Robertshaw, David Ellison | ||
STACK | Finland | 2000 EuroCup - Joensuu Finland | Evolver | MPB | 1 | 79.01 | James Robertshaw, Carl Robertshaw, David Ellison | ||
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Evolver | MPB | 1 | 86.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Evolver | MPP | 1 | 77.08 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Evolver | Overall Pairs | 2 | 81.94 | James Robertshaw, Carl Robertshaw, David Ellison | Master pairs |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MPP | 1 | 77.81 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MMPB | 1 | 74.35 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | Overall Pairs | 1 | 79.81 | James Robertshaw, Carl Robertshaw, David Ellison | Master pairs |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | Overall Pairs | 1 | 72.63 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Multiline Pairs |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MPB | 1 | 81.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Evolver | MMPP | 1 | 70.91 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | Overall Pairs | 1 | 79.94 | James Robertshaw, Carl Robertshaw, David Ellison | Master Pairs |
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | MPP | 1 | 77.93 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Evolver | MPB | 1 | 81.95 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | MPB | 1 | 85.16 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | Overall Pairs | 1 | 53.56 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Pairs |
STACK | UK | 1999 Bristol UK Nationals | 9/4/1999 | Evolver | MPP | 1 | 81.95 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Evolver | MPB | 1 | 83.33 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK UK | 1999 European Championship - Fort Mahon | 10/3/1999 | Evolver | MMPB | 2 | 78.27 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Evolver | Overall Pairs | 1 | 73.25 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Pairs |
STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Evolver | MPP | 1 | 73.57 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Flyde UK Nationals | 8/7/1999 | Evolver | MPB | 2 | 72.93 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Evolver | OPP | 1 | 41.33 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Evolver | Overall Pairs | 2 | 57.03 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Taunton UK Nationals | 8/14/1999 | Evolver | OPB | 2 | 69.12 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Evolver | MPB | 1 | 76.6 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1999 UK Nationals | 9/5/1999 | Evolver | MMPB | 2 | 63.79 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Evolver | Overall Pairs | 1 | 70.54 | James Robertshaw, Carl Robertshaw, David Ellison | Muliline Pairs |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Evolver | OPP | 1 | 69.58 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1999 Weston UK Nationals | 7/24/1999 | Evolver | OPB | 2 | 71.5 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Evolver | OPP | 1 | James Robertshaw, Carl Robertshaw, David Ellison | ||
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Evolver | MPB | 2 | James Robertshaw, Carl Robertshaw, David Ellison | ||
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPB | 1 | 76.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | Overall Pairs | 1 | 71.14 | James Robertshaw, Carl Robertshaw, David Ellison | master Pairs |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | Overall Pairs | 1 | 71.14 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Pairs Overall |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPB | 1 | 76.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPP | 3 | 64.48 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Evolver | MPP | 3 | 65.48 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Evolver | MPB | 1 | 82.07 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Evolver | Overall Pairs | 1 | 75.79 | James Robertshaw, Carl Robertshaw, David Ellison | Combined Overall score of Ballet and precision |
STACK | UK | 1998 Bristol - UK Nationals | 5/9/1998 | Evolver | MPP | 2 | 72.9 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Evolver | MPB | 1 | 82.07 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Evolver | Overall Pairs | 1 | 77.48 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Bristol UK | 9/5/1998 | Evolver | MPP | 2 | 72.9 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | MMPB | 1 | 73.24 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | MPP | 1 | 82.57 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | MMPP | 1 | 70.55 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | Overall Pairs | 1 | 81.94 | James Robertshaw, Carl Robertshaw, David Ellison | |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | Overall Pairs Multiline | 1 | 71.9 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
ISK | STACK | 1998 Eurocup - Weston | 9/27/1998 | Evolver | MPB | 2 | 81.32 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | MPP | 1 | 78.23 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | Overall Pairs Multiline | 1 | 71.9 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Multiline Pairs |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | MPB | 1 | 79.67 | James Robertshaw, Carl Robertshaw, David Ellison | |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | MMPB | 1 | 73.24 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | Overall Pairs | 1 | 78.95 | James Robertshaw, Carl Robertshaw, David Ellison | Master Pairs |
STACK | UK | 1998 Weston UK Nationals | 7/26/1998 | Evolver | MMPP | 1 | 70.55 | James Robertshaw, Carl Robertshaw, David Ellison | Multiline |
bottom of page