top of page
David Bonneaud
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
ISK | FFVL | 2019 l'Open de Bretagne - Erdeven - France - Round 1 | 8/25/2019 | OMB | 3 | Round 1 | |
ISK | FFVL | 2019 l'Open de Bretagne - Erdeven - France - Round 1 | 8/25/2019 | OMP | 4 | Round 1 | |
ISK | FFVL | 2019 l'Open de Bretagne - Erdeven - France - Round 2 | 8/25/2019 | OIB | 2 | Round 2 | |
ISK | FFVL | 2019 l'Open de Bretagne - Erdeven - France - Round 2 | 8/25/2019 | OIP | 4 | Round 2 | |
TP | France | 2018 Bray Dunes - Tricks Party - France | 5/20/2018 | TP | 12 | 17.95 | Tricks Party |
TP | France | 2016 Bray Dunes - Tricks Party - France | 5/15/2016 | TP | 11 | 33.73 | Tricks Party |
TP | France | 2016 Bray Dunes - Tricks Party - France | 5/15/2016 | TP-B | 13 | 23.2 | Tricks Party Ballet |
TP | France | 2016 Bray Dunes - Tricks Party - France | 5/15/2016 | TP-P | 11 | 8.6 | Tricks Party Precision |
STACK | France | 2015 Vent de Folie - Normandy, France | 6/14/2015 | 8 | Incomplete Score Card |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page