top of page
Dan Brown
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 2000 Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | MIB | 2 | ||
AKA | Pacific | 2000 Cesar Chavez Park Berkley Kite Festival Series 5 | 7/30/2000 | MIP | 3 | ||
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | MIB | 1 | Heat One | |
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | MIB | 6 | Final Round | |
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | MIP | 2 | Heat One | |
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | MIP | 5 | Final Round | |
AKA | Northwest | 1999 Ocean Shores International Kite Challenge | 6/7/1999 | MIB | 2 | ||
AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | MIB | 3 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page