top of page
Crazy Diamonds
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | OT | 3 | 69.17 | Overall Combined Ballet/precision |
ISK | Worlds | 1994 World Cup - Le Touquet, France | 9/11/1994 | OTP | 3 | 62.3 | |
STACK | Netherlands | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | OTB | 3 | ||
STACK | Netherlands | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | OTP | 3 | ||
STACK | Netherlands | 1993 North Sea Cup 16th National Kite Festival - Scheveningen | 6/27/1993 | Overall Team | 3 | Ballet and precision combined |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page