top of page
Cliff Williams
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2000 Basingstoke UK Nationals | 6/3/2000 | EIB | 4 | 41.96 | |
STACK | UK | 2000 Basingstoke UK Nationals | 6/3/2000 | EIP | 4 | 38.83 | |
STACK | UK | 2000 Basingstoke UK Nationals | 6/3/2000 | Overall Individual | 4 | 40.71 | |
STACK | UK | 2000 Bath UK Nationals | 5/28/2000 | EIB | 2 | 57.6 | |
STACK | UK | 2000 Bath UK Nationals | 5/28/2000 | EIP | 4 | 49.62 | |
STACK | UK | 2000 Bath UK Nationals | 5/28/2000 | Overall Individual | 2 | 54.41 | Experienced |
STACK | UK | 1999 Hackney UK Winter League | 1/1/1999 | EIB | 4 | 46.49 | |
STACK | UK | 1999 UK Nationals | 9/5/1999 | EIB | 3 | 43.79 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page