top of page
Chris Eichenberger
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | Switzerland | 1997 Alpine Cup - St Moritz, Switzerland | 7/20/1997 | MIB | 3 | 66.27 | |
STACK | Germany | 1996 South Cup - Schwaebisch Hall, Germany | 5/19/1996 | MIP | 1 | ||
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | OIB | 6 | 51.49 | Listed as quad Ballet |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | OIP | 2 | 62.79 | Listed as dual line precision |
ISK | Worlds | 1996 World Sport Kite Grand Prix - Kota Kinabalu, Sabah, Malysia | 10/20/1996 | Overall Individual | 5 | 57.14 | Listed as dual line precision and quad line ballet |
ISK | STACK | 1994 St Gallen Kite Festival Switzerland | 8/28/1994 | MI | 2 | Combined Ballet and Precision |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|
STACK | Italia | 1998 Castiglione - Italy | 5/3/1998 | Lucky Landing Albatross | OTP | 3 | 61.53 | Chris Eichenberger |
bottom of page