top of page
Bruce McFarland
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | 1992 Golden Isles Sport Kite Championships | 11/22/1992 | EIP | 4 | |||
AKA | 1991 Boston Area Sport Kite Championships | 9/8/1991 | IIP | 11 | |||
AKA | Southeast | 1991 Georgia International Sport Kite Championships | 11/17/1991 | EIB | 9 | ||
AKA | Southeast | 1991 Georgia International Sport Kite Championships | 11/17/1991 | EIP | 6 | ||
AKA | Eastern | 4th Outer Banks Sport Kite Champsionships | 10/20/1991 | EIB | 7 | ||
AKA | Eastern | 4th Outer Banks Sport Kite Champsionships | 10/20/1991 | EIP | 10 | ||
AKA | Eastern | 6th East Coast Sport Kite Championship | 5/27/1991 | NIP | 1 | ||
AKA | Eastern | 1990 East Coast Sport Kite Championship | 5/28/1990 | NIP | 11 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page