top of page
Brian Siegel
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | EIB | 6 | TIEBREAKER 70.120 | |
AKA | Central | 1998 Mid-American Sport Kite Classic | IIP | 1 | Not all competitors noted | ||
AKA | Central | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | IIB | 3 | ||
AKA | Central | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | IIP | 3 | ||
AKA | Central | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | OIIU | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page