top of page
.png)
Brett Kilekas
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Pacific | 1996 Berkley West Coast Sport Kite Championship | 7/28/1996 | IIB | 11 | ||
AKA | Pacific | 1996 Berkley West Coast Sport Kite Championship | 7/28/1996 | IIP | 2 | ||
AKA | Northwest | 1996 North Coast Challenge | 7/7/1996 | IIB | 10 | ||
AKA | Northwest | 1996 North Coast Challenge | 7/7/1996 | IIP | 5 | ||
AKA | Northwest | 1996 Northwest Sport Kite Championships | 6/30/1996 | IIB | 5 | ||
AKA | Northwest | 1996 Northwest Sport Kite Championships | 6/30/1996 | IIP | 3 | ||
AKA | Northwest | 1996 Ocean Shores International Kite Challenge | 6/9/1996 | IIB | 7 | ||
AKA | Northwest | 1996 Ocean Shores International Kite Challenge | 6/9/1996 | IIP | 8 | ||
AKA | Nationals | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | NIP | 3 | ||
AKA | Northwest | 1995 Washington State Sport Kite Competition | 9/24/1995 | IIB | 3 | ||
AKA | Northwest | 1995 Washington State Sport Kite Competition | 9/24/1995 | IIP | 4 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page