top of page
Bitter & Twisted
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | OMPB | 2 | ||
STACK | UK | 2002 Middle Wallop UK Nationals - Round 3 | 8/10/2002 | OMPP | 2 | ||
STACK | UK | 2002 Newbury Cup Overall | 7/14/2002 | OMP | 1 | Open Pairs Multiline | |
STACK | UK | 2002 Newbury Cup Round 1 | OMPB | 1 | 70.45 | Open Pairs Multiline | |
STACK | UK | 2002 Newbury Cup Round 2 | OMP | 1 | Open Pairs Multiline | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | OMPB | 3 | ||
STACK | UK | 2002 Rougham UK Nationals - Round 1 | 5/12/2002 | OMPP | 2 | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | OMB | 2 | ||
STACK | UK | 2002 Southampton UK Nationals | 6/22/2002 | OMP | 3 | ||
STACK | UK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | OMPP | 4 | 55.85 | |
STACK | UK | 2001 Brentwood and Blackheath Winter League | 3/25/2001 | OPP | 1 | 62.5 | |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | OMPB | 1 | 65.07 | Multiline |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | OMPP | 1 | 61.63 | Multiline |
STACK | Italia | 2001 Cervia Cup 1 - Italy | 4/28/2001 | Overall Pairs | 1 | 63.35 | Multiline |
STACK | Italia | 2001 Cervia Cup 2 - Italy | 4/29/2001 | OMPB | 1 | 65.4 | Multiline |
ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | OMP | 3 | Combined Score for Ballet and Precision Only Top Results noted | |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | OMPB | 2 | 71.3 | Multiline |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | OMPP | 2 | 66.4 | Multiline |
STACK | UK | 2001 Middle Wallop UK Nationals - Round 3 | 8/5/2001 | Overall Pairs Multiline | 2 | 68.85 | Multiline |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | OMPB | 2 | 64.4 | Multiline |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | OMPP | 3 | 45.72 | Multiline |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Overall Pairs | 2 | 55.06 | Multiline pairs |
STACK | UK | 2001 Rougham UK Nationals - Round 1 | 5/13/2001 | Overall Pairs Multiline | 2 | 55.05 | Multiline |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | OMPB | 2 | 64.6 | Noted with lower scoring format |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | OMPP | 2 | 53.6 | Noted with lower scoring format |
STACK | UK | 2001 Southampton UK Nationals - Round 2a | 6/24/2001 | Overall Pairs | 2 | 59.1 | Multiline |
STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | MMPB | 2 | 61.95 | |
STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | MMPP | 2 | 40.06 | |
STACK | UK | 2000 Bristol UK Nationals | 9/2/2000 | Overall Pairs | 2 | 51.01 | Multiline |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | MMPB | 2 | 49.55 | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | MMPP | 2 | 32.73 | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Overall Pairs | 2 | 41.14 | Masters Multiline Pairs |
STACK | UK | 1999 UK Nationals | 9/5/1999 | MMPB | 3 | 0 | Multiline |
STACK | UK | 1997 BATH UK Nationals | 6/8/1997 | OPB | 5 | Combined score for ballet or precision, not noted what competition | |
STACK | UK | 1997 Basington UK Nationals | 6/1/1997 | OPB | 7 | 42.23 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals | 1997 | OP | 6 | 49.82 | |
STACK | UK | 1997 UK Nationals - Round 3 | 1/3/1997 | OPB | 5 | 48.64 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Round 4 | 1/4/1997 | OPB | 5 | 51 | Combined score for ballet or precision, not noted what competition |
STACK | UK | 1997 UK Nationals - Undated | 1997 | OPB | 6 | 49.82 | Combined score for ballet or precision, not noted what competition |
STACK | Belgium | 1996 Belgo Luxembourg Cup - Oosduinkerke - Leg 3 | 5/12/1996 | OTB | 2 | 51.52 | |
STACK | Belgium | 1996 Belgo Luxembourg Cup - Oosduinkerke - Leg 3 | 5/12/1996 | OTP | 2 | 59 | |
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | OPB | 5 | ||
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | OPP | 6 | ||
STACK | UK | 1996 Hackney UK Nationals | 6/16/1996 | Overall Pairs | 6 | Combined Overall scoredd from Ballet and precision | |
STACK | UK | 1996 Thurrock International Kite Festival & Ford Galaxy Trophy | OP | 6 | OVERALL SCORE | ||
STACK | UK | 1996 UK Nationals | 6/1/1996 | EPB | 5 | 43.72 | Combined score, not noted if Ballet or precision |
STACK | UK | 1996 UK Nationals 2 | 1996 | MPO | 5 | 43.72 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page