top of page
Bill Baker
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | 1991 Boston Area Sport Kite Championships | 9/8/1991 | MIB | 10 | |||
AKA | 1991 Boston Area Sport Kite Championships | 9/8/1991 | OII | 4 | |||
AKA | Eastern | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | IIO | 3 | ||
AKA | Southeast | 1991 Southeast Sport Kite Championship | 2/24/1991 | IIO | 4 | ||
AKA | Eastern | 1990 3rd Annual Outer Banks Stunt Kite Competition | 10/21/1990 | IIO | 1 | ||
AKA | Eastern | 1990 3rd Annual Outer Banks Stunt Kite Competition | 10/21/1990 | MIB | 10 | ||
AKA | Pacific | 1988 - 5th annual Hawaii Challenge | 3/13/1988 | 6 | INDIVIDUAL CREATIVITY | ||
AKA | Pacific | 1987 The Hawaii Challenge - Honolulu, Hawaii | 3/13/1987 | IC | 6 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page