top of page
Benson Twins
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
TP | Germany | 2007 Adolzhausen - Tricks Party - Germany | 6/24/2007 | TPP | 2 | 65.97 | Tricks Party |
STACK | Netherlands | 2005 Lommel - Beligum Cup | 7/31/2005 | OPB | 3 | ||
STACK | Netherlands | 2005 Lommel - Beligum Cup | 7/31/2005 | OPP | 3 | ||
STACK | Netherlands | 2005 Lommel - Beligum Cup | 7/31/2005 | Overall Pairs | 3 | ||
TP | Netherlands | 2003 Ijmuiden - Tricks Party - Netherlands | P-TP | 2 | 5.67 | Pairs Tricks Party | |
TP | Netherlands | 2003 Opmeer - Netherlands - Tricks Party | TPP | 1 | 55.53 | ||
TP | Netherlands | 2003 Tricks Party 1 Prijs van Ijmuiden - undated | 2003 | TPP | 2 | 5.67 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page