top of page
Atomic Air
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
STACK | UK | 2000 Bath Winter League | 2/27/2000 | OPP | 4 | 43.32 | |
STACK | UK | 2000 Bristol Winter League | 10/29/2000 | OPP | 3 | 47 | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | MPB | 4 | 58.13 | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | MPP | 4 | 47.05 | |
STACK | UK | 2000 Hackney UK Nationals | 6/17/2000 | Overall Pairs | 4 | 52.59 | Master pairs |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | MPB | 3 | 54.5 | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | MPP | 3 | 49.24 | |
STACK | UK | 2000 Southhampton UK Nationals | 6/24/2000 | Overall Pairs | 3 | 51.82 | Master pairs |
STACK | UK | 1999 Bristol Winter League | 12/5/1999 | OPP | 2 | 74.44 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page