top of page
Andre van de Brink
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
TP | Netherlands | 2023 Zeebrugge - Tricks Party - Netherlands | 5/2/2023 | TP | 5 | 126.5 | Tricks Party overall score of 2 round |
TP | Netherlands | 2022 Zeebrugge - Tricks Party - Netherlands - Overall | 5/2/2022 | TP | 5 | 114.59 | Tricks Party |
TP | Netherlands | 2022 Zeebrugge - Tricks Party - Netherlands - Round 1 | 5/1/2022 | TP | 5 | 59.08 | Tricks Party |
TP | Netherlands | 2022 Zeebrugge - Tricks Party - Netherlands - Round 2 | 5/2/2022 | TP | 5 | 55.51 | Tricks Party |
TP | France | 2019 Zeebrugge - Tricks Party - Netherlands | 5/5/2019 | TP | 8 | 21.7 | Tricks Party |
TP | Netherlands | 2018 Den Helder - Tricks Party - Netherlands | 9/3/2018 | TP | 8 | 39.77 | Tricks Party |
TP | Netherlands | 2018 Zeebrugge - Tricks Party - Netherlands - Round 1 | 5/5/2018 | TP | 9 | 22.47 | Tricks Party |
TP | Netherlands | 2018 Zeebrugge - Tricks Party - Netherlands - Round 2 | 5/6/2018 | TP | 8 | 37.93 | Tricks Party |
TP | Netherlands | 2017 Den Helder - Tricks Party - Netherlands | 9/3/2017 | TP | 11 | 22.7 | Tricks Party |
TP | Netherlands | 2015 Den Helder - Tricks Party - Netherlands | 2015 | Overall Individual | 9 | 1.6 | Only Compulsories of full TP |
TP | Netherlands | 2014 Bergeijk - Tricks Party - Netherlands | 5/1/2014 | TP | 11 | 18.6 | Tricks Party - Incomplete score card based on year rankings |
TP | Netherlands | 2014 Den Helder - Tricks Party - Netherlands | 2014 | TP | 11 | 18.08 | Tricks Party - Incomplete score card based on year rankings |
TP | Netherlands | 2013 Bakel - Tricks Party - Netherlands | 6/9/2013 | TP | 15 | 18.69 | Tricks Party |
TP | Netherlands | 2013 Bakel - Tricks Party - Netherlands | 6/9/2013 | TP-B | 14 | 22.83 | Tricks Party - Ballet |
TP | Netherlands | 2013 Bakel - Tricks Party - Netherlands | 6/9/2013 | TP-P | 15 | 7.5 | Tricks Party - Precision |
TP | Netherlands | 2013 Bergeijk - Tricks Party - Netherlands | 5/5/2013 | TP | 10 | 11.54 | Tricks Party |
TP | Netherlands | 2013 Bergeijk - Tricks Party - Netherlands | 5/5/2013 | TP-B | 10 | 10 | Tricks Party - Ballet |
TP | Netherlands | 2013 Bergeijk - Tricks Party - Netherlands | 5/5/2013 | TP-P | 10 | 4 | Tricks Party - Precision |
TP | Netherlands | 2013 Den Helder - Tricks Party - Netherlands | 9/1/2013 | TP | 12 | 32.93 | Tricks Party - Incomplete score card based on year rankings |
TP | Netherlands | 2012 Unnammed 1 - Tricks Party - Netherlands | TP | 8 | 21.05 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2012 Unnammed 3 - Tricks Party - Netherlands | TP | 6 | 24.29 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2012 Unnammed 4 - Tricks Party - Netherlands | TP | 9 | 18.81 | Tricks Party - Incomplete score card based on year rankings | |
TP | Netherlands | 2010 Den Helder - Tricks Party - Netherlands | 9/4/2010 | Overall Individual | 9 | 24.02 | Tricks Party Overall Score |
TP | Netherlands | 2010 Den Helder - Tricks Party - Netherlands | 9/4/2010 | TP-B | 7 | 34.26 | Tricks Party Ballet |
TP | Netherlands | 2010 Den Helder - Tricks Party - Netherlands | 9/4/2010 | TP-P | 6 | 16.4 | Tricks Party Precision |
TP | Netherlands | 2010 Gemert - Tricks Party - Netherlands | 8/7/2010 | Overall Individual | 9 | 20.46 | Tricks Party Overall Score |
TP | Netherlands | 2010 Gemert - Tricks Party - Netherlands | 8/7/2010 | TP-B | 9 | 25.4 | Tricks Party Ballet |
TP | Netherlands | 2010 Gemert - Tricks Party - Netherlands | 8/7/2010 | TP-P | 11 | 10.6 | Tricks Party Precision |
TP | Netherlands | 2008 Deventer - Tricks Party - Netherlands | 9/20/2008 | TP | 21 | 15.15 | |
TP | Netherlands | 2008 Livelde Netherlands and Lievelde Tricksparty | 4/19/2008 | TP | 15 | 16.88 | Tricks Party |
TP | Netherlands | 2005 Deventer - Tricks Party - Netherlands | 2005 | Overall Individual | 8 | 22.33 | Tricks Party Overall Score |
TP | Netherlands | 2003 Camperduin - Netherlands | 6/29/2003 | TNT | 8 | 3.5 | Score TNT Trick Out 2 |
TP | Netherlands | 2003 Camperduin - Netherlands | 6/29/2003 | TNT | 8 | 9 | Score TNT Trick Out 1 |
TP | Netherlands | 2003 Camperduin - Netherlands | 6/29/2003 | TP | 9 | 5.5 | Trickout |
TP | Netherlands | 2003 Ijmuiden - Tricks Party - Netherlands | TNT | 14 | 2.63 | Trick and Tracking | |
TP | Netherlands | 2003 Ijmuiden - Tricks Party - Netherlands | TO | 14 | 5.5 | Trickout | |
TP | Netherlands | 2003 Tricks Party 1 Prijs van Ijmuiden - undated | 2003 | TP | 14 | 8.13 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page