top of page
Aerial Assault
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Ruleset | Conference | Event | End Date | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|
AKA | Nationals | 23rd AKA Grand Nationals and Convention - Treasure Island, Florida | 10/7/2000 | MPB | 3 | ||
AKA | Nationals | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | MPB | 1 | ||
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | MPB | 1 | ||
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | OPP | 2 | ||
AKA | East | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | OTTB | 7 | ||
AKA | Central | 1998 Michigan Sport Kite Classic | 8/9/1998 | MPB | 1 | ||
AKA | Central | 1998 Mid-American Sport Kite Classic | MPB | 1 | Not all competitors noted | ||
AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | MPB | 2 | ||
AKA | Pacific | 1996 Four Winds Canadian Sport Kite Championships | 5/8/1996 | MPB | 2 | ||
AKA | MidWest | 1996 Great Lakes Sport Kite Competition | 5/19/1996 | MPB | 6 | ||
AKA | MidWest | 1996 On The Edge Sport Kite Competition | 7/21/1996 | MPB | 1 | ||
AKA | Midwest | 1995 All American Sport Kite Championships | 9/11/1995 | MPB | 4 | ||
AKA | Midwest | 1995 Michigan Sport Kite Classic | 8/11/1995 | MPB | 2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Ruleset | Conference | Event | End Date | Name | Discipline | Place | Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page