top of page
2015 UK Round 2 - Dunstable Downs
Ruleset
STACK
start date
6/14/2015
End date
6/14/2015
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
DIB | 1 | Miguel Perez Senent | |||
DIB | 2 | Tony Shiggins | |||
DIB | 3 | Bryan Beasley | |||
DIB | 4 | Fran Burstall | |||
DIB | 5 | Josh Mitcheson | |||
DIB | 6 | Mick Burls | |||
DIP | 1 | Tony Shiggins | |||
DIP | 2 | Fran Burstall | |||
DIP | 3 | Miguel Perez Senent | |||
DIP | 4 | Bryan Beasley | |||
DIP | 5 | Josh Mitcheson | |||
DIP | 6 | Andy Taylor | |||
DIP | 7 | Mick Burls | |||
DPB | 1 | Phoenix | |||
DPB | 2 | Flying Fish | |||
DPP | 1 | Phoenix | |||
DPP | 2 | Flying Fish | |||
DTB | 1 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
DTB | 2 | Fishedz | |||
DTP | 1 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
DTP | 2 | Fishedz | |||
MIB | 1 | Josh Mitcheson | |||
MIP | 1 | Josh Mitcheson | |||
MPB | 1 | Tall n Small | |||
MPP | 1 | Tall n Small |
bottom of page