top of page
2015 Milton Indoor Number 1
Ruleset
AKA
start date
2/6/2015
End date
2/6/2015
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIIU | 1 | Donna Wendt | |||
OIIU | 2 | Travis Reedy | |||
OIIU | 3 | Scott Davis | |||
OIIU | 4 | Amy Doran | |||
OIIU | 5 | Bob Plant | |||
OIIU | 6 | Steve Kline | |||
OIIU | 7 | Richard Hurd | |||
OIIU | 8 | Nicholas Knight | |||
SLIB | 1 | Donna Wendt | |||
SLIB | 2 | Bob Plant | |||
SLIB | 3 | Amy Doran | |||
SLIB | 4 | Richard Hurd |
bottom of page