top of page
2014 Dunstable Downs - Tricks Party - UK
Ruleset
TP
start date
6/1/2014
End date
6/1/2014
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
TP | 1 | Yan Spooner | 57 | ||
TP | 2 | John Williams | 56 | ||
TP | 3 | Keith Griffiths | 55 | ||
TP | 4 | Barry Savell | 53 | ||
TP | 5 | Fran Burstall | 45 | ||
TP | 6 | Vee Griffiths | 39 | ||
TP-B | 1 | Yan Spooner | 70 | ||
TP-B | 2 | Barry Savell | 60 | ||
TP-B | 3 | John Williams | 55 | ||
TP-B | 4 | Keith Griffiths | 50 | ||
TP-B | 5 | Fran Burstall | 40 | ||
TP-B | 6 | Vee Griffiths | 35 | ||
TP-P | 1 | Keith Griffiths | 60 | ||
TP-P | 2 | John Williams | 57 | ||
TP-P | 3 | Fran Burstall | 50 | ||
TP-P | 4 | Barry Savell | 45 | ||
TP-P | 5 | Vee Griffiths | 43 | ||
TP-P | 5 | Yan Spooner | 43 |
bottom of page