top of page
2011 Euro Cup - Cervia
Ruleset
ISK
start date
9/23/2011
End date
9/24/2011
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
MIB | 1 | Richard Debray | 89 | ||
MIB | 2 | Steff Ferme | 80.4 | ||
MIB | 3 | Miguel Parez Senent | 76.88 | ||
MIB | 4 | Laura Mastromauro | 71.68 | ||
MIB | 5 | Luca Coletto | 71.28 | ||
MIB | 6 | Davide Equizzi | 67.4 | ||
MIB | 7 | Jurgis Pauliukas | 59.2 | ||
MIB | 8 | Viatcheslav Mishchenko | 59 | ||
MIB | 9 | Sergey Chernyshev | 54.44 | ||
MIB | 10 | Antonis Lumiotis | 0 | ||
MIP | 1 | Richard Debray | 76.78 | ||
MIP | 2 | Steff Ferme | 73.22 | ||
MIP | 3 | Luca Coletto | 73.18 | ||
MIP | 4 | Laura Mastromauro | 72.1 | ||
MIP | 5 | Miguel Parez Senent | 66.74 | ||
MIP | 6 | Davide Equizzi | 66.48 | ||
MIP | 7 | Viatcheslav Mishchenko | 63.12 | ||
MIP | 8 | Sergey Chernyshev | 62.5 | ||
MIP | 9 | Jurgis Pauliukas | 58.54 | ||
MIP | 10 | Antonis Lumiotis | 0 | ||
MMB | 1 | Steff Ferme | 89.28 | ||
MMB | 2 | Guido Maiocchi | 86.08 | ||
MMB | 3 | Richard Debray | 81.24 | ||
MMB | 4 | Werther Secchi | 74.36 | ||
MMB | 5 | Marco Costa | 73.56 | ||
MMB | 6 | Alfredo Costantini | 72.28 | ||
MMB | 7 | Maryvonne Clause | 56.48 | ||
MMB | 8 | Pascal Maire | 54.48 | ||
MMP | 1 | Guido Maiocchi | 77.26 | ||
MMP | 2 | Richard Debray | 76.96 | ||
MMP | 3 | Marco Costa | 75.46 | ||
MMP | 4 | Steff Ferme | 75.38 | ||
MMP | 5 | Alfredo Costantini | 65.66 | ||
MMP | 6 | Werther Secchi | 62.28 | ||
MMP | 7 | Pascal Maire | 50.9 | ||
MMP | 8 | Maryvonne Clause | 35.96 | ||
MMPB | 1 | Secchi-Orsi | 71.8 | Werther Secchi, Orsi | |
MMPB | 2 | Kangaroo Tango Kopter | 61.36 | ||
MMPP | 1 | Secchi-Orsi | 65.96 | Werther Secchi, Orsi | |
MMPP | 2 | Kangaroo Tango Kopter | 55.18 | ||
MPB | 1 | Courant d'Air | 84.2 | Benoit Flament, Maxime Desavoye | |
MPB | 2 | Axel'R | 78.92 | Laura Mastromauro, Samuel Roger | |
MPB | 3 | Pair-y-zoma's | 70.12 | ||
MPB | 4 | Ex-Grads | 65.96 | ||
MPB | 5 | Phoenix | 63.92 | ||
MPB | 6 | Athanor | 57.28 | ||
MPB | 7 | Remix | 54.24 | ||
MPP | 1 | Courant d'Air | 76.96 | Benoit Flament, Maxime Desavoye | |
MPP | 2 | Phoenix | 68.44 | ||
MPP | 3 | Axel'R | 66.1 | Laura Mastromauro, Samuel Roger | |
MPP | 4 | Ex-Grads | 60.76 | ||
MPP | 5 | Remix | 58.2 | ||
MPP | 6 | Athanor | 54.46 | ||
MPP | 7 | Pair-y-zoma's | 52.26 | ||
MTB | 1 | Start'Air | 90.64 | Benoit Flament, Maxime Desavoye | |
MTB | 2 | Cream Team | 78.36 | ||
MTB | 3 | Flame | 71.6 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
MTP | 1 | Start'Air | 78.36 | Benoit Flament, Maxime Desavoye | |
MTP | 2 | Cream Team | 66.86 | ||
MTP | 3 | Flame | 66.4 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
OMTB | 1 | Team Per Caso | 46 | Multiline | |
OMTB | 2 | Snuff | 26 | Multiline | |
OMTB | 3 | T. S. F | 22 | Multiline | |
Overall Individual | 1 | Richard Debray | 82.9 | OVERALL Combined score of ballet and precision | |
Overall Individual | 2 | Steff Ferme | 76.8 | OVERALL Combined score of ballet and precision | |
Overall Individual | 3 | Luca Coletto | 72.2 | OVERALL Combined score of ballet and precision | |
Overall Individual | 4 | Laura Mastromauro | 71.9 | OVERALL Combined score of ballet and precision | |
Overall Individual | 5 | Miguel Parez Senent | 71.8 | OVERALL Combined score of ballet and precision | |
Overall Individual | 6 | Davide Equizzi | 66.9 | OVERALL Combined score of ballet and precision | |
Overall Individual | 7 | Viatcheslav Mishchenko | 61.1 | OVERALL Combined score of ballet and precision | |
Overall Individual | 8 | Jurgis Pauliukas | 58.9 | OVERALL Combined score of ballet and precision | |
Overall Individual | 9 | Sergey Chernyshev | 58.5 | OVERALL Combined score of ballet and precision | |
Overall Individual | 10 | Antonis Lumiotis | 0 | OVERALL Combined score of ballet and precision | |
Overall Individual Multiline | 1 | Steff Ferme | 82.3 | Multiline OVERALL Combined score of ballet and precision | |
Overall Individual Multiline | 2 | Guido Maiocchi | 81.7 | Multiline OVERALL Combined score of ballet and precision | |
Overall Individual Multiline | 3 | Richard Debray | 79.1 | Multiline OVERALL Combined score of ballet and precision | |
Overall Individual Multiline | 4 | Marco Costa | 74.5 | Multiline OVERALL Combined score of ballet and precision | |
Overall Individual Multiline | 5 | Alfredo Costantini | 69 | Multiline OVERALL Combined score of ballet and precision | |
Overall Individual Multiline | 6 | Werther Secchi | 68.3 | Multiline OVERALL Combined score of ballet and precision | |
Overall Individual Multiline | 7 | Pascal Maire | 52.7 | Multiline OVERALL Combined score of ballet and precision | |
Overall Individual Multiline | 8 | Maryvonne Clause | 46.2 | Multiline OVERALL Combined score of ballet and precision | |
Overall Pairs | 1 | Secchi-Orsi | 68.9 | Werther Secchi, Orsi | Multiline OVERALL Combined score of ballet and precision |
Overall Pairs | 1 | Courant d'Air | 80.6 | Benoit Flament, Maxime Desavoye | OVERALL Combined score of ballet and precision |
Overall Pairs | 2 | Axel'R | 72.5 | Laura Mastromauro, Samuel Roger | OVERALL Combined score of ballet and precision |
Overall Pairs | 3 | Phoenix | 66.2 | OVERALL Combined score of ballet and precision | |
Overall Pairs | 4 | Ex-Grads | 63.4 | OVERALL Combined score of ballet and precision | |
Overall Pairs | 5 | Pair-y-zoma's | 61.2 | OVERALL Combined score of ballet and precision | |
Overall Pairs | 6 | Remix | 56.2 | OVERALL Combined score of ballet and precision | |
Overall Pairs | 7 | Athanor | 55.9 | OVERALL Combined score of ballet and precision | |
Overall Pairs Multiline | 2 | Kangaroo Tango Kopter | 58.3 | Multiline OVERALL Combined score of ballet and precision | |
Overall Team | 1 | Start'Air | 84.5 | Benoit Flament, Maxime Desavoye | OVERALL Combined score of ballet and precision |
Overall Team | 2 | Cream Team | 72.6 | OVERALL Combined score of ballet and precision | |
Overall Team | 3 | Flame | 69 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | OVERALL Combined score of ballet and precision |
bottom of page