top of page
2009 EuroCup - Weston Super Mare, UK
Ruleset
STACK
start date
9/18/2009
End date
9/18/2009
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Stephen Versteegh | 82.6 | ||
OIB | 2 | Carl Robertshaw | 80.04 | ||
OIB | 3 | Steff Ferme | 78.48 | ||
OIB | 4 | Chris Goff | 77.12 | ||
OIB | 5 | Stephane Briban | 74.92 | ||
OIB | 6 | Samuel Roger | 71.32 | ||
OIB | 7 | Laura Mastromauro | 67.24 | ||
OIB | 8 | Bernhard Schaper | 64.72 | ||
OIB | 9 | Cameron Blair | 59.56 | ||
OIB | 10 | Mikael Loskov | 55 | ||
OIB | 11 | Bryan Beasley | 52.6 | ||
OIB | 12 | Antonis Lumiotis | 43.64 | ||
OIP | 1 | Steff Ferme | 72.06 | ||
OIP | 2 | Carl Robertshaw | 70.78 | ||
OIP | 3 | Stephen Versteegh | 68.86 | ||
OIP | 4 | Chris Goff | 68.24 | ||
OIP | 5 | Antonis Lumiotis | 66.1 | ||
OIP | 6 | Samuel Roger | 63.4 | ||
OIP | 7 | Bernhard Schaper | 62.42 | ||
OIP | 8 | Stephane Briban | 60.94 | ||
OIP | 9 | Laura Mastromauro | 58.48 | ||
OIP | 10 | Bryan Beasley | 55.46 | ||
OIP | 11 | Mikael Loskov | 31.48 | ||
OIP | 12 | Cameron Blair | 30.54 | ||
OMB | 1 | Guido Maiocchi | 82.52 | Open Multiline Ballet | |
OMB | 2 | Steff Ferme | 79.56 | Open Multiline Ballet | |
OMB | 3 | James Robertshaw | 76.12 | Open Multiline Ballet | |
OMB | 4 | Carl Robertshaw | 73.96 | Open Multiline Ballet | |
OMB | 5 | Chris Goff | 71.92 | Open Multiline Ballet | |
OMB | 6 | Werther Secchi | 56.2 | Open Multiline Ballet | |
OMB | 7 | Steffen Sowade | 54.04 | Open Multiline Ballet | |
OMB | 8 | Timo Pepito Petz | 49.52 | Open Multiline Ballet | |
OMP | 1 | Steff Ferme | 75.82 | Open Multiline Precision | |
OMP | 2 | Guido Maiocchi | 73.94 | Open Multiline Precision | |
OMP | 3 | Carl Robertshaw | 73.8 | Open Multiline Precision | |
OMP | 4 | James Robertshaw | 73.12 | Open Multiline Precision | |
OMP | 5 | Chris Goff | 69.94 | Open Multiline Precision | |
OMP | 6 | Werther Secchi | 63.62 | Open Multiline Precision | |
OMP | 7 | Steffen Sowade | 60.06 | Open Multiline Precision | |
OMP | 8 | Timo Pepito Petz | 53.9 | Open Multiline Precision | |
OPB | 1 | Courant d'Air | 78.36 | Benoit Flament, Maxime Desavoye | |
OPB | 2 | Pairformance | 68.16 | ||
OPB | 3 | Axel'R | 67.2 | Laura Mastromauro, Samuel Roger | |
OPB | 4 | In and Out | 62.04 | ||
OPB | 5 | Desperados | 56.08 | ||
OPP | 1 | Courant d'Air | 72.42 | Benoit Flament, Maxime Desavoye | |
OPP | 2 | Desperados | 70.76 | ||
OPP | 3 | In and Out | 69.02 | ||
OPP | 4 | Axel'R | 64.16 | Laura Mastromauro, Samuel Roger | |
OPP | 5 | Pairformance | 58.68 | ||
OTB | 1 | Scratch Bunnies | 80.36 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
OTB | 2 | Start'Air | 76.52 | Benoit Flament, Maxime Desavoye | |
OTB | 3 | Flame | 68.12 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
OTB | 4 | Cream Team | 65.36 | ||
OTB | 5 | O4 | 62.16 | ||
OTP | 1 | Start'Air | 73.84 | Benoit Flament, Maxime Desavoye | |
OTP | 2 | Scratch Bunnies | 73.26 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | |
OTP | 3 | O4 | 70.92 | ||
OTP | 4 | Cream Team | 67.26 | ||
OTP | 5 | Flame | 66.88 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
Overall Individual | 1 | Stephen Versteegh | 75.73 | Overall Score | |
Overall Individual | 2 | Carl Robertshaw | 75.41 | Overall Score | |
Overall Individual | 3 | Steff Ferme | 75.27 | Overall Score | |
Overall Individual | 4 | Chris Goff | 72.68 | Overall Score | |
Overall Individual | 5 | Stephane Briban | 67.93 | Overall Score | |
Overall Individual | 6 | Samuel Roger | 67.36 | Overall Score | |
Overall Individual | 7 | Bernhard Schaper | 63.57 | Overall Score | |
Overall Individual | 8 | Laura Mastromauro | 62.86 | Overall Score | |
Overall Individual | 9 | Antonis Lumiotis | 54.87 | Overall Score | |
Overall Individual | 10 | Bryan Beasley | 54.03 | Overall Score | |
Overall Individual | 11 | Cameron Blair | 45.05 | Overall Score | |
Overall Individual | 12 | Mikael Loskov | 43.24 | Overall Score | |
Overall Individual Multiline | 1 | Guido Maiocchi | 78.23 | Overall Score | |
Overall Individual Multiline | 2 | Steff Ferme | 77.69 | Overall Score | |
Overall Individual Multiline | 3 | James Robertshaw | 74.62 | Overall Score | |
Overall Individual Multiline | 4 | Carl Robertshaw | 73.88 | Overall Score | |
Overall Individual Multiline | 5 | Chris Goff | 70.93 | Overall Score | |
Overall Individual Multiline | 6 | Werther Secchi | 59.91 | Overall Score | |
Overall Individual Multiline | 7 | Steffen Sowade | 57.05 | Overall Score | |
Overall Individual Multiline | 8 | Timo Pepito Petz | 51.71 | Overall Score | |
Overall Pairs | 1 | Courant d'Air | 75.39 | Benoit Flament, Maxime Desavoye | Overall Score |
Overall Pairs | 2 | Axel'R | 65.68 | Laura Mastromauro, Samuel Roger | Overall Score |
Overall Pairs | 3 | In and Out | 65.53 | Overall Score | |
Overall Pairs | 4 | Pairformance | 63.42 | Overall Score | |
Overall Pairs | 5 | Desperados | 63.42 | Overall Score | |
Overall Team | 1 | Scratch Bunnies | 76.81 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Score |
Overall Team | 2 | Start'Air | 75.18 | Benoit Flament, Maxime Desavoye | Overall Score |
Overall Team | 3 | Flame | 67.5 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Overall Score |
Overall Team | 4 | O4 | 66.54 | Overall Score | |
Overall Team | 5 | Cream Team | 66.31 | Overall Score |
bottom of page