top of page
2007 Wittenberg - Tricks Party - Germany
Ruleset
TP
start date
8/25/2007
End date
8/26/2007
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
Overall Individual | 2 | Johannes Schinowski | 117.09 | Tricks Party | |
Overall Individual | 2 | Johannes Schinowski | 117.09 | Tricks Party | |
Overall Individual | 3 | Oliver Zierach | 110.09 | Tricks Party | |
Overall Individual | 4 | Malte Hinz | 108.56 | Tricks Party | |
Overall Individual | 5 | Yves Rubenacker | 96.61 | Tricks Party | |
Overall Individual | 6 | Paul Breddels | 95.44 | Tricks Party | |
Overall Individual | 7 | Peter Maternus | 88.13 | Tricks Party | |
Overall Individual | 8 | Sascha Treder | 87.89 | Tricks Party | |
Overall Individual | 9 | Simon Teichmann | 57.79 | Tricks Party | |
Overall Individual | 10 | Marleen Stahl | 41.73 | Tricks Party | |
Overall Individual | 11 | Kolja Bentrup | 32.27 | Tricks Party | |
Overall Pairs | 1 | Nuff und Nunder | 123.79 | Christian Stahl, Johannes Shinowski | Tricks Party |
Overall Pairs | 2 | NeXt | 75.52 | Sascha Treder, Oliver Zierach | Tricks Party |
TP | 1 | Christian Stahl | Tricks Party Round 1 | ||
TP | 1 | Christian Stahl | Tricks Party Round 2 | ||
TP | 2 | Johannes Schinowski | Tricks Party Round 1 | ||
TP | 2 | Johannes Schinowski | Tricks Party Round 2 | ||
TP | 3 | Oliver Zierach | Tricks Party Round 1 | ||
TP | 3 | Oliver Zierach | Tricks Party Round 2 | ||
TP | 4 | Malte Hinz | Tricks Party Round 1 | ||
TP | 4 | Malte Hinz | Tricks Party Round 2 | ||
TP | 5 | Yves Rubenacker | Tricks Party Round 2 | ||
TP | 5 | Paul Breddels | Tricks Party Round 1 | ||
TP | 6 | Peter Maternus | Tricks Party Round 1 | ||
TP | 6 | Sascha Treder | Tricks Party Round 2 | ||
TP | 7 | Yves Rubenacker | Tricks Party Round 1 | ||
TP | 7 | Paul Breddels | Tricks Party Round 2 | ||
TP | 8 | Peter Maternus | Tricks Party Round 2 | ||
TP | 8 | Sascha Treder | Tricks Party Round 1 | ||
TP | 9 | Simon Teichmann | Tricks Party Round 2 | ||
TP | 9 | Simon Teichmann | Tricks Party Round 1 | ||
TP | 10 | Marleen Stahl | Tricks Party Round 1 | ||
TP | 10 | Marleen Stahl | Tricks Party Round 2 | ||
TP | 11 | Kolja Bentrup | Tricks Party Round 2 | ||
TP | 11 | Kolja Bentrup | Tricks Party Round 1 | ||
TPP | 1 | Nuff und Nunder | Christian Stahl, Johannes Shinowski | Tricks Party Round 1 | |
TPP | 1 | Nuff und Nunder | Christian Stahl, Johannes Shinowski | Tricks Party Round 2 | |
TPP | 2 | Next | Sascha Treder, Oliver Zierach | Tricks Party Round 1 | |
TPP | 2 | Next | Sascha Treder, Oliver Zierach | Tricks Party Round 2 |
bottom of page