top of page
2005 EuroCup - Cervia
Ruleset
STACK
start date
9/19/2005
End date
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 2 | Marcel Mehler | 87.4 | ||
OIB | 2 | Marcel Mehler | 87.4 | ||
OIB | 3 | Luca Guardigli | 77.12 | ||
OIB | 4 | Roger Tessa-Gambassi | 76.12 | ||
OIB | 5 | Christian Stahl | 75.16 | ||
OIB | 6 | Steff Ferme | 73.04 | ||
OIB | 7 | Richard Debray | 69.72 | ||
OIB | 8 | Marco Chinballa | 68.36 | ||
OIB | 9 | Laurent Marcy | 66.08 | ||
OIB | 10 | Chris Goff | 64.28 | ||
OIB | 11 | David Morley | 62.72 | ||
OIB | 12 | Andrea Nardella | 60.56 | ||
OIB | 13 | Richard Pellew | 48.96 | ||
OIB | 14 | Michael Mussmann | 39.2 | ||
OIB | 15 | Antonis Lumiotis | 27.64 | ||
OIP | 1 | Stefan Furter | 78.2 | ||
OIP | 2 | Richard Debray | 74.48 | ||
OIP | 3 | Steff Ferme | 71.52 | ||
OIP | 4 | Marcel Mehler | 70.6 | ||
OIP | 5 | Chris Goff | 68.98 | ||
OIP | 6 | David Morley | 65.16 | ||
OIP | 7 | Christian Stahl | 64.84 | ||
OIP | 8 | Luca Guardigli | 64.84 | ||
OIP | 9 | Marco Chinballa | 62.68 | ||
OIP | 10 | Laurent Marcy | 60.84 | ||
OIP | 11 | Andrea Nardella | 58.64 | ||
OIP | 12 | Roger Tessa-Gambassi | 57.74 | ||
OIP | 13 | Richard Pellew | 57.1 | ||
OIP | 14 | Antonis Lumiotis | 54.82 | ||
OIP | 15 | Michael Mussmann | 49.2 | ||
OMB | 1 | Chris Goff | 82 | Multiline | |
OMB | 2 | Michael Auray | 76.04 | Multiline | |
OMB | 3 | Bruno Berthebaud | 71.96 | Multiline | |
OMB | 4 | Fabio Caballina | 70.24 | Multiline | |
OMB | 4 | Paolo Pinarello | 63.12 | Multiline | |
OMB | 5 | Gary Matthews | 68.88 | Multiline | |
OMB | 6 | Bjorn Raab | 63.16 | Multiline | |
OMB | 8 | David Ellison | 56.24 | Multiline | |
OMB | 9 | Bruno Bonino | 51.04 | Multiline | |
OMB | 10 | Phil Jarvis | 45.56 | Multiline | |
OMP | 1 | Michael Auray | 879.48 | Multiline | |
OMP | 2 | Chris Goff | 71 | Multiline | |
OMP | 3 | Bruno Berthebaud | 69.96 | Multiline | |
OMP | 4 | David Ellison | 63.66 | Multiline | |
OMP | 5 | Bjorn Raab | 61.16 | Multiline | |
OMP | 6 | Gary Matthews | 53.14 | Multiline | |
OMP | 7 | Fabio Caballina | 52.42 | Multiline | |
OMP | 8 | Paolo Pinarello | 52.06 | Multiline | |
OMP | 9 | Bruno Bonino | 43.7 | Multiline | |
OMP | 10 | Phil Jarvis | 38.46 | Multiline | |
OMPB | 1 | Quad-a-strophe | 79.12 | Multiline | |
OMPB | 2 | Courant d'Air | 76.72 | Benoit Flament, Maxime Desavoye | Multiline |
OMPB | 3 | The Revolution | 59.16 | Multiline | |
OMPB | 4 | Les Ailes du Palisir | 57.92 | Christian Magnier, Raoul Ponsin | Multiline |
OMPP | 1 | Quad-a-strophe | 78.22 | Multiline | |
OMPP | 2 | Courant d'Air | 77.52 | Benoit Flament, Maxime Desavoye | Multiline |
OMPP | 3 | Les Ailes du Palisir | 58.52 | Christian Magnier, Raoul Ponsin | Multiline |
OMPP | 4 | The Revolution | 57.66 | Multiline | |
OPB | 1 | Courant d'Air | 89.08 | Benoit Flament, Maxime Desavoye | |
OPB | 2 | M & M | 76.56 | Thomas Mehler, Marcel Mehler | |
OPB | 3 | Mobius | 69.2 | Richard Pellew, David Morley | |
OPB | 4 | Virevole | 64.72 | ||
OPB | 5 | Nuff and Nunder | 60.68 | Timo Richter, Christian Stahl | |
OPB | 6 | Flippair | 59.6 | Fabrizio Lucci, Memmo | |
OPB | 7 | R'Sky | 57.4 | ||
OPB | 8 | Pairformance | 56.68 | ||
OPB | 9 | Carnival | 51.48 | Crivellaro, Pigliapoco | |
OPB | 10 | Leading Edge | 45.96 | ||
OPP | 1 | M & M | 79.7 | Thomas Mehler, Marcel Mehler | |
OPP | 2 | Courant d'Air | 79.34 | Benoit Flament, Maxime Desavoye | |
OPP | 3 | Mobius | 73.36 | Richard Pellew, David Morley | |
OPP | 4 | Nuff and Nunder | 65.84 | Timo Richter, Christian Stahl | |
OPP | 5 | Flippair | 63.84 | Fabrizio Lucci, Memmo | |
OPP | 6 | Virevole | 60.1 | ||
OPP | 7 | Pairformance | 59.32 | ||
OPP | 8 | R'Sky | 57.14 | ||
OPP | 9 | Carnival | 56.56 | Crivellaro, Pigliapoco | |
OPP | 10 | Leading Edge | 54.54 | ||
OTB | 1 | Tame Bird | 90.93 | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | |
OTB | 2 | O4 | 72.53 | ||
OTB | 3 | Wat nu | 70.73 | Roger Braun, Georg Wolff, Frank Schulz | |
OTB | 4 | Matrix Management | 61.37 | Doug Irvine, Doug Manners, Pete WIllis | |
OTB | 5 | Flame | 60.97 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
OTB | 6 | FFF | 59.03 | Francois-Xavier Gohard, Thomas Guiot, Matthieu Menard | |
OTB | 7 | Carnival | 51.53 | Cecchinato, Crivellaro, Pigliapoco | |
OTP | 1 | Tame Bird | 79.55 | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | |
OTP | 2 | Wat nu | 75.01 | Roger Braun, Georg Wolff, Frank Schulz | |
OTP | 3 | O4 | 71.86 | ||
OTP | 4 | Flame | 62.17 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
OTP | 5 | Carnival | 61.88 | Cecchinato, Crivellaro, Pigliapoco | |
OTP | 6 | Matrix Management | 61.35 | Doug Irvine, Doug Manners, Pete WIllis | |
OTP | 7 | FFF | 51.71 | Francois-Xavier Gohard, Thomas Guiot, Matthieu Menard | |
Overall Individual | 1 | Michael Auray | 77.76 | Multiline | |
Overall Individual | 1 | Stefan Furter | 83.84 | ||
Overall Individual | 2 | Chris Goff | 76.5 | Multiline | |
Overall Individual | 2 | Marcel Mehler | 79 | ||
Overall Individual | 3 | Bruno Berthebaud | 70.96 | Multiline | |
Overall Individual | 3 | Richard Debray | 72.1 | ||
Overall Individual | 4 | Bjorn Raab | 62.16 | Multiline | |
Overall Individual | 4 | Steff Ferme | 72.28 | ||
Overall Individual | 5 | Luca Guardigli | 70.98 | ||
Overall Individual | 5 | Fabio Caballina | 61.33 | Multiline | |
Overall Individual | 6 | Gary Matthews | 61.01 | Multiline | |
Overall Individual | 6 | Christian Stahl | 70 | ||
Overall Individual | 7 | Chris Goff | 66.63 | ||
Overall Individual | 8 | Roger Tessa-Gambassi | 66.93 | ||
Overall Individual | 9 | Marco Chinballa | 65.52 | ||
Overall Individual | 10 | David Morley | 63.94 | ||
Overall Individual | 11 | Laurent Marcy | 63.46 | ||
Overall Individual | 12 | Andrea Nardella | 59.6 | ||
Overall Individual | 13 | Richard Pellew | 53.03 | ||
Overall Individual | 14 | Michael Mussmann | 44.2 | ||
Overall Individual | 15 | Antonis Lumiotis | 41.23 | ||
Overall Individual Multiline | 7 | David Ellison | 59.95 | Multiline | |
Overall Individual Multiline | 8 | Paolo Pinarello | 57.59 | Multiline | |
Overall Individual Multiline | 9 | Bruno Bonino | 48.87 | Multiline | |
Overall Individual Multiline | 10 | Phil Jarvis | 42.01 | Multiline | |
Overall Pairs | 1 | Courant d'Air | 84.21 | Benoit Flament, Maxime Desavoye | |
Overall Pairs | 1 | Quad-a-strophe | 78.67 | Multiline | |
Overall Pairs | 2 | M & M | 78.13 | Thomas Mehler, Marcel Mehler | |
Overall Pairs | 3 | Mobius | 71.28 | Richard Pellew, David Morley | |
Overall Pairs | 3 | The Revolution | 58.41 | Multiline | |
Overall Pairs | 4 | Nuff and Nunder | 63.26 | Timo Richter, Christian Stahl | |
Overall Pairs | 5 | Virevole | 62.41 | ||
Overall Pairs | 6 | Flippair | 61.72 | Fabrizio Lucci, Memmo | |
Overall Pairs | 7 | Pairformance | 58 | ||
Overall Pairs | 8 | R'Sky | 57.27 | ||
Overall Pairs | 9 | Carnival | 54.02 | Crivellaro, Pigliapoco | |
Overall Pairs | 10 | Leading Edge | 50.25 | ||
Overall Pairs Multiline | 2 | Courant d'Air | 77.12 | Benoit Flament, Maxime Desavoye | Multiline |
Overall Pairs Multiline | 4 | Les Ailes du Palisir | 58.22 | Christian Magnier, Raoul Ponsin | Multiline |
Overall Team | 1 | Tame Bird | 85.24 | ||
Overall Team | 2 | Wat nu | 72.87 | Roger Braun, Georg Wolff, Frank Schulz | |
Overall Team | 3 | O4 | 72.2 | ||
Overall Team | 4 | Flame | 61.57 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
Overall Team | 5 | Matrix Management | 61.36 | Doug Irvine, Doug Manners, Pete WIllis | |
Overall Team | 6 | Carnival | 56.71 | Cecchinato, Crivellaro, Pigliapoco | |
Overall Team | 7 | FFF | 55.37 | Francois-Xavier Gohard, Thomas Guiot, Matthieu Menard |
bottom of page