top of page
2004 Ijmuiden - Tricks Party - Netherlands
Ruleset
TP
start date
5/30/2004
End date
5/30/2004
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
Overall Individual | 2 | Eddie Hillegers | 46.47 | Tricks Party | |
Overall Individual | 2 | Eddie Hillegers | 46.47 | Tricks Party | |
Overall Individual | 3 | Guilio Duarte | 45.73 | Tricks Party | |
Overall Individual | 4 | Rob Groenendijk | 44.97 | Tricks Party | |
Overall Individual | 5 | Klaas Tukker | 32.09 | Tricks Party | |
Overall Individual | 6 | Hans van Holstein | 25.27 | Tricks Party | |
Overall Individual | 7 | Pim Kusters | 22.83 | Tricks Party | |
TP-B | 1 | Lars Fakkeldij | 79.52 | Tricks Party - Ballet | |
TP-B | 2 | Rob Groenendijk | 62.53 | Tricks Party - Ballet | |
TP-B | 3 | Eddie Hillegers | 59.46 | Tricks Party - Ballet | |
TP-B | 4 | Guilio Duarte | 55.79 | Tricks Party - Ballet | |
TP-B | 5 | Klaas Tukker | 39.73 | Tricks Party - Ballet | |
TP-B | 6 | Pim Kusters | 28.13 | Tricks Party - Ballet | |
TP-B | 7 | Hans van Holstein | 26.05 | Tricks Party - Ballet | |
TP-C | 1 | Guilio Duarte | 30.66 | Tricks Party - Compulsory | |
TP-C | 2 | Lars Fakkeldij | 28.66 | Tricks Party - Compulsory | |
TP-C | 3 | Eddie Hillegers | 27 | Tricks Party - Compulsory | |
TP-C | 4 | Hans van Holstein | 21 | Tricks Party - Compulsory | |
TP-C | 5 | Klaas Tukker | 20.66 | Tricks Party - Compulsory | |
TP-C | 6 | Rob Groenendijk | 18.66 | Tricks Party - Compulsory | |
TP-C | 7 | Pim Kusters | 18 | Tricks Party - Compulsory |
bottom of page