top of page
2003 World Sport Kite Championships - Berck Sur Mer
Ruleset
ISK
start date
4/13/2003
End date
4/15/2003
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Combined day 2 ballet and precision | ||
1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Combined day 1 ballet and precision score | ||
1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Combined Day 3 ballet and precision | ||
2 | Element'Air | Fran Burstal, Zoe Hancock | Combined Day 3 ballet and precision | ||
2 | Element'Air | Fran Burstal, Zoe Hancock | Combined day 1 ballet and precision score | ||
2 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Combined day 2 ballet and precision | ||
3 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Combined Day 3 ballet and precision | ||
3 | Element'Air | Fran Burstal, Zoe Hancock | Combined day 2 ballet and precision | ||
3 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Combined day 1 ballet and precision score | ||
4 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined day 1 ballet and precision score | ||
4 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Combined Day 3 ballet and precision | ||
4 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Combined day 2 ballet and precision | ||
5 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Combined day 1 ballet and precision score | ||
5 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined Day 3 ballet and precision | ||
5 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Combined day 2 ballet and precision | ||
6 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Combined day 1 ballet and precision score | ||
6 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Combined day 2 ballet and precision | ||
6 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Combined Day 3 ballet and precision | ||
7 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Combined day 2 ballet and precision | ||
7 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Combined Day 3 ballet and precision | ||
7 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Combined day 1 ballet and precision score | ||
8 | Team SPI | Combined Day 3 ballet and precision | |||
8 | Team SPI | Combined day 2 ballet and precision | |||
8 | Team SPI | Combined day 1 ballet and precision score | |||
Team Overall | 1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Overall Final score combined 3 days | |
Team Overall | 2 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Overall Final score combined 3 days | |
Team Overall | 3 | Element'Air | Fran Burstal, Zoe Hancock | Overall Final score combined 3 days | |
Team Overall | 4 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Overall Final score combined 3 days | |
Team Overall | 5 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | Overall Final score combined 3 days | |
Team Overall | 6 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Overall Final score combined 3 days | |
Team Overall | 7 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Overall Final score combined 3 days | |
Team Overall | 8 | Team SPI | Overall Final score combined 3 days |
bottom of page