top of page
2003 Southampton - UK Nationals
Ruleset
STACK
start date
6/22/2003
End date
6/22/2003
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | David Morley | |||
OIB | 2 | Robin Smith | |||
OIB | 3 | Chris Goff | |||
OIB | 4 | Andrew Phelps | |||
OIB | 5 | Alex Savell | |||
OIB | 6 | Sasha Reading | |||
OIB | 7 | Axl Ferraro | |||
OIB | 8 | Steve Brill | |||
OIB | 9 | John Williams | |||
OIB | 10 | Stefan Waldek | |||
OIP | 1 | Robin Smith | |||
OIP | 2 | David Morley | |||
OIP | 3 | Andrew Phelps | |||
OIP | 4 | Richard Pellew | |||
OIP | 5 | Alex Savell | |||
OIP | 6 | Sasha Reading | |||
OIP | 7 | Chris Goff | |||
OIP | 8 | John Williams | |||
OIP | 9 | Steve Brill | |||
OIP | 10 | Stefan Waldek | |||
OIP | 11 | Allan Pothecary | |||
OPB | 1 | Mobius | Richard Pellew, David Morley | ||
OPB | 2 | Echo | Nick Taylor, Cathy Taylor | ||
OPB | 3 | Gemini | Pete Dawson, Pete WIllis | ||
OPB | 4 | Close Encounters | |||
OPB | 5 | 2-Can | John Williams, Bryan Beasly | ||
OPP | 1 | Mobius | Richard Pellew, David Morley | ||
OPP | 2 | Echo | Nick Taylor, Cathy Taylor | ||
OPP | 3 | Close Encounters | |||
OPP | 4 | Gemini | Pete Dawson, Pete WIllis | ||
OPP | 5 | 2-Can | John Williams, Bryan Beasly | ||
OTB | 1 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTB | 2 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
OTB | 3 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | ||
OTP | 1 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
OTP | 2 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTP | 3 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis |
bottom of page