top of page
2003 Rougham - UK Nationals
Ruleset
STACK
start date
5/17/2003
End date
5/17/2003
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | David Morley | |||
OIB | 2 | Chris Goff | |||
OIB | 3 | Andrew Phelps | |||
OIB | 4 | Allan Pothecary | |||
OIB | 5 | Alex Savell | |||
OIB | 6 | Steve Brill | |||
OIB | 7 | John Williams | |||
OIB | 8 | Michael Lowe | |||
OIP | 1 | David Morley | |||
OIP | 2 | Andrew Phelps | |||
OIP | 3 | Chris Goff | |||
OIP | 4 | Alex Savell | |||
OIP | 5 | Richard Pellew | |||
OIP | 6 | Allan Pothecary | |||
OIP | 7 | Michael Lowe | |||
OIP | 8 | Steve Brill | |||
OIP | 9 | John Williams | |||
OMB | 1 | Phil Jarvis | |||
OMB | 2 | Chris Goff | |||
OMB | 3 | Andrew Phelps | |||
OMP | 1 | Chris Goff | |||
OMP | 2 | Andrew Phelps | |||
OMP | 3 | Phil Jarvis | |||
OPB | 1 | Mobius | Richard Pellew, David Morley | ||
OPB | 2 | Echo | Nick Taylor, Cathy Taylor | ||
OPB | 3 | Kite Kidz | Chris Goff, Axl Ferraro | ||
OPB | 4 | Close Encounters | |||
OPB | 5 | Gemini | Pete Dawson, Pete WIllis | ||
OPP | 1 | Mobius | Richard Pellew, David Morley | ||
OPP | 2 | Close Encounters | |||
OPP | 3 | Echo | Nick Taylor, Cathy Taylor | ||
OPP | 4 | Gemini | Pete Dawson, Pete WIllis | ||
OPP | 5 | Kite Kidz | Chris Goff, Axl Ferraro | ||
OTB | 1 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | ||
OTB | 2 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | ||
OTB | 3 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
OTP | 1 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | ||
OTP | 2 | Scratch Bunnies | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Sasha Reading, James Robertshaw | ||
OTP | 3 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell |
bottom of page