top of page
2002 World Sport Kite Championship - Berck Sur Mer
Ruleset
ISK
start date
4/9/2002
End date
4/11/2002
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Final | ||
2 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | FINAL | ||
3 | Element'Air | Fran Burstal, Zoe Hancock | FINAL | ||
4 | Legend | FINAL | |||
5 | Team 6th Sense | FINAL | |||
6 | Wat nu | Roger Braun, Georg Wolff, Frank Schulz | FINAL | ||
7 | Speed | FINAL | |||
8 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | FINAL | ||
9 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | FINAL | ||
10 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | FINAL | ||
11 | O'Flyer | FINAL | |||
OTB | 1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Team Ballet on day 1 for combined score | |
OTB | 1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Team precision on day 3 for combined scores | |
OTB | 1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Team ballet on day 3 for combined scores | |
OTB | 1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Team ballet on day 2 for combined scores | |
OTB | 2 | Legend | Team precision on day 3 for combined scores | ||
OTB | 2 | Legend | Team ballet on day 2 for combined scores | ||
OTB | 2 | Speed | Team ballet on day 3 for combined scores | ||
OTB | 2 | Element'Air | Fran Burstal, Zoe Hancock | Team Ballet on day 1 for combined score | |
OTB | 3 | Speed | Team ballet on day 2 for combined scores | ||
OTB | 3 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Team precision on day 3 for combined scores | |
OTB | 3 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Team ballet on day 3 for combined scores | |
OTB | 3 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Team Ballet on day 1 for combined score | |
OTB | 4 | Wat nu | Roger Braun, Georg Wolff, Frank Schulz | Team ballet on day 2 for combined scores | |
OTB | 4 | Element'Air | Fran Burstal, Zoe Hancock | Team precision on day 3 for combined scores | |
OTB | 4 | Team 6th Sense | Team Ballet on day 1 for combined score | ||
OTB | 4 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Team ballet on day 3 for combined scores | |
OTB | 5 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Team Ballet on day 1 for combined score | |
OTB | 5 | Wat nu | Roger Braun, Georg Wolff, Frank Schulz | Team ballet on day 3 for combined scores | |
OTB | 5 | Team 6th Sense | Team precision on day 3 for combined scores | ||
OTB | 5 | Element'Air | Fran Burstal, Zoe Hancock | Team ballet on day 2 for combined scores | |
OTB | 6 | Legend | Team ballet on day 3 for combined scores | ||
OTB | 6 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Team ballet on day 2 for combined scores | |
OTB | 6 | Speed | Team precision on day 3 for combined scores | ||
OTB | 6 | Wat nu | Roger Braun, Georg Wolff, Frank Schulz | Team Ballet on day 1 for combined score | |
OTB | 7 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Team ballet on day 2 for combined scores | |
OTB | 7 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Team Ballet on day 1 for combined score | |
OTB | 7 | Team 6th Sense | Team ballet on day 3 for combined scores | ||
OTB | 7 | Wat nu | Roger Braun, Georg Wolff, Frank Schulz | Team precision on day 3 for combined scores | |
OTB | 8 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Team precision on day 3 for combined scores | |
OTB | 8 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Team ballet on day 3 for combined scores | |
OTB | 8 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Team ballet on day 2 for combined scores | |
OTB | 8 | Legend | Team Ballet on day 1 for combined score | ||
OTB | 9 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Team ballet on day 3 for combined scores | |
OTB | 9 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Team precision on day 3 for combined scores | |
OTB | 9 | Team 6th Sense | Team ballet on day 2 for combined scores | ||
OTB | 9 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Team Ballet on day 1 for combined score | |
OTB | 10 | O'Flyer | Team ballet on day 2 for combined scores | ||
OTB | 10 | Element'Air | Fran Burstal, Zoe Hancock | Team ballet on day 3 for combined scores | |
OTB | 10 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Team precision on day 3 for combined scores | |
OTB | 10 | O'Flyer | Team Ballet on day 1 for combined score | ||
OTB | 11 | Speed | Team Ballet on day 1 for combined score | ||
OTB | 11 | O'Flyer | Team ballet on day 3 for combined scores | ||
OTB | 11 | O'Flyer | Team precision on day 3 for combined scores | ||
OTB | 11 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Team ballet on day 2 for combined scores | |
OTP | 1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Team precision on day 1 for combined score | |
OTP | 1 | Overdrive | Alexandre Goujon, Cyril Holtz, Yasumasa Numata, Didier Lavigne | Team precision on day 2 for combined score | |
OTP | 2 | Element'Air | Fran Burstal, Zoe Hancock | Team precision on day 1 for combined score | |
OTP | 2 | Legend | Team precision on day 2 for combined score | ||
OTP | 3 | Speed | Team precision on day 1 for combined score | ||
OTP | 3 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Team precision on day 2 for combined score | |
OTP | 4 | Element'Air | Fran Burstal, Zoe Hancock | Team precision on day 2 for combined score | |
OTP | 4 | Tame Bird | Sebastien Dutoit, Serge Verlinde, Mathieu Viteau, Julien Sobasto | Team precision on day 1 for combined score | |
OTP | 5 | Wat nu | Roger Braun, Georg Wolff, Frank Schulz | Team precision on day 2 for combined score | |
OTP | 5 | Legend | Team precision on day 1 for combined score | ||
OTP | 6 | Team 6th Sense | Team precision on day 1 for combined score | ||
OTP | 6 | Speed | Team precision on day 2 for combined score | ||
OTP | 7 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Team precision on day 1 for combined score | |
OTP | 7 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Team precision on day 2 for combined score | |
OTP | 8 | Team 6th Sense | Team precision on day 2 for combined score | ||
OTP | 8 | Wat nu | Roger Braun, Georg Wolff, Frank Schulz | Team precision on day 1 for combined score | |
OTP | 9 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Team precision on day 1 for combined score | |
OTP | 9 | Garuda | Rudiger Wiehe, Thomas Peters, Thomas Tilsner | Team precision on day 2 for combined score | |
OTP | 10 | Flame | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | Team precision on day 1 for combined score | |
OTP | 10 | Matrix Management | Doug Irvine, Doug Manners, Pete WIllis | Team precision on day 2 for combined score | |
OTP | 11 | O'Flyer | Team precision on day 2 for combined score | ||
OTP | 11 | O'Flyer | Team precision on day 1 for combined score |
bottom of page