top of page
2002 Lauwersmeer - Netherlands
Ruleset
STACK
start date
6/28/2002
End date
6/29/2002
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 2 | Uli Ronsh | 67.9 | ||
OIB | 2 | Uli Ronsh | 67.9 | ||
OIB | 3 | Barry Zoet | 61.3 | ||
OIB | 4 | Hans Holstein | 61.1 | ||
OIB | 5 | Eddie Hillegers | 0 | ||
OIP | 1 | Stephen Versteegh | 66.1 | ||
OIP | 2 | Uli Ronsh | 64 | ||
OIP | 3 | Hans Holstein | 62.3 | ||
OIP | 4 | Eddie Hillegers | 53.4 | ||
OIP | 5 | Barry Zoet | 34.8 | ||
OPB | 0 | Stephen Versteegh | |||
OPB | 0 | Uli Ronsh | |||
OPB | 1 | Flying Circus | 58 | ||
OPB | 2 | Crash Test Dummies | 56.8 | ||
OPB | 3 | Eddie Hillegers | |||
OPB | 3 | BYL | 45 | ||
OPB | 4 | Hans Holstein | |||
OPB | 5 | Barry Zoet | |||
OPP | 1 | Crash Test Dummies | 53 | ||
OPP | 2 | Flying Circus | 37.3 | ||
OPP | 3 | BYL | 35.6 | ||
OTB | 1 | Flying Circus | 60 | ||
OTB | 2 | Line Up | 47.5 | Jan ten Walde, Susan ten Walde, Susan Lernstra, Wim Gremmen | |
OTP | 1 | Flying Circus | 44 | ||
OTP | 2 | Line Up | 38 | Jan ten Walde, Susan ten Walde, Susan Lernstra, Wim Gremmen | |
Overall Individual | 1 | Stephen Versteegh | 71.1 | ||
Overall Individual | 2 | Uli Ronsh | 66 | ||
Overall Individual | 3 | Hans Holstein | 61.7 | ||
Overall Individual | 4 | Barry Zoet | 48.1 | ||
Overall Individual | 5 | Eddie Hillegers | 26.7 | ||
Overall Pairs | 1 | Crash Test Dummies | 54.9 | ||
Overall Pairs | 2 | Flying Circus | 47.7 | ||
Overall Pairs | 3 | BYL | 30.3 | ||
Overall Team | 1 | Flying Circus | 52 | ||
Overall Team | 2 | Line Up | 42.8 | Jan ten Walde, Susan ten Walde, Susan Lernstra, Wim Gremmen |
bottom of page