top of page
2002 Flying Circus Cup - Zelhem, Netherlands
Ruleset
STACK
start date
3/16/2002
End date
3/17/2002
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Ralph Bergmeijer | 72.1 | ||
OIB | 2 | Stephen Versteegh | 67.8 | ||
OIB | 3 | Wolfgang Neuman | 67.4 | ||
OIB | 4 | Uli Ronsh | 62.3 | ||
OIB | 5 | Eddie Hillegers | 60.2 | ||
OIB | 6 | Barry Zoet | 55.3 | ||
OIB | 7 | Chris Scheuten | 45.7 | ||
OIB | 8 | Hans Holstein | 44.5 | ||
OIP | 1 | Ralph Bergmeijer | 70.6 | ||
OIP | 2 | Stephen Versteegh | 68.7 | ||
OIP | 3 | Uli Ronsh | 63.5 | ||
OIP | 4 | Wolfgang Neuman | 61.5 | ||
OIP | 5 | Barry Zoet | 45.6 | ||
OIP | 6 | Chris Scheuten | 44.3 | ||
OIP | 7 | Eddie Hillegers | 43 | ||
OIP | 8 | Hans Holstein | 33.8 | ||
OPB | 1 | BYL | 51.1 | ||
OPB | 2 | Flying Circus | 44.1 | ||
OPP | 1 | BYL | 52.3 | ||
OPP | 2 | Flying Circus | 45.6 | ||
Overall Individual | 1 | Ralph Bergmeijer | 71.4 | ||
Overall Individual | 2 | Stephen Versteegh | 68.3 | ||
Overall Individual | 3 | Wolfgang Neuman | 64.5 | ||
Overall Individual | 4 | Uli Ronsh | 62.9 | ||
Overall Individual | 5 | Eddie Hillegers | 51.6 | ||
Overall Individual | 6 | Barry Zoet | 50.5 | ||
Overall Individual | 7 | Chris Scheuten | 45 | ||
Overall Individual | 8 | Hans Holstein | 39.2 | ||
Overall Pairs | 1 | BYL | 51.7 | ||
Overall Pairs | 2 | Flying Circus | 44.9 |
bottom of page