top of page
2001 Rougham UK Nationals - Round 1
Ruleset
STACK
start date
5/13/2001
End date
5/13/2001
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OIB | 1 | Echo | Nick Taylor, Cathy Taylor | ||
OIB | 1 | Echo | Nick Taylor, Cathy Taylor | ||
OIB | 2 | Robin Smith | 53.4 | ||
OIB | 3 | Chris Goff | 55.55 | ||
OIB | 4 | Alex Savell | 40.45 | ||
OIP | 1 | Robin Smith | 65.48 | ||
OIP | 2 | Sasha Reading | 60.48 | ||
OIP | 3 | Chris Goff | 47.44 | ||
OIP | 4 | Alex Savell | 34.82 | ||
OIP | 5 | David Williams | 33.84 | ||
OIP | 6 | John Williams | 28.9 | ||
OIP | 7 | Alistair Hunt | 23.88 | ||
OMB | 1 | Steve Matchett | 70.25 | Multiline | |
OMB | 2 | Stephen Hoath | 67.6 | Multiline | |
OMP | 1 | Stephen Hoath | 67.07 | Multiline | |
OMP | 2 | Steve Matchett | 54.77 | Multiline | |
OMPB | 1 | Flying Squad | 72.5 | Multiline | |
OMPB | 2 | Bitter & Twisted | 64.4 | Kathy Jarvis, Phil Jarvis | Multiline |
OMPP | 1 | Flying Squad | 71.75 | Multiline | |
OMPP | 2 | Cross Winds | 48.85 | Mark Bretherton, Martin Linford | Multiline |
OMPP | 3 | Bitter & Twisted | 45.72 | Kathy Jarvis, Phil Jarvis | Multiline |
OMTB | 1 | Flying Squad | 71.5 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
OMTB | 2 | Crosslines | 58.05 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
OMTP | 1 | Flying Squad | 64.25 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline |
OMTP | 2 | Crosslines | 43.97 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline |
OPB | 1 | Echo | 53 | Nick Taylor, Cathy Taylor | |
OPB | 2 | 2-Can | 37.37 | John Williams, Bryan Beasly | |
OPP | 1 | Echo | 53.88 | Nick Taylor, Cathy Taylor | |
OTB | 1 | Crosslines | 71.17 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
OTB | 2 | Xtreme | 57.77 | Mark Boddy, Martin Bradley, Chris Bradley | |
OTB | 3 | Flame | 51.87 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
OTB | 4 | Vortex | 47.57 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
OTP | 1 | Crosslines | 64.35 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
OTP | 2 | Flame | 47.36 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
OTP | 3 | Vortex | 40.32 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
OTP | 4 | Xtreme | 36.35 | Mark Boddy, Martin Bradley, Chris Bradley | |
Overall Individual | 1 | Stephen Hoath | 67.33 | Multiline Individual | |
Overall Individual | 1 | Robin Smith | 62.25 | ||
Overall Individual | 2 | Sasha Reading | 60.85 | ||
Overall Individual | 2 | Steve Matchett | 62.51 | Multiline Individual | |
Overall Individual | 3 | Chris Goff | 50.95 | ||
Overall Individual | 4 | Alex Savell | 37.8 | ||
Overall Individual | 5 | David Williams | 16.9 | ||
Overall Individual | 6 | John Williams | 14.45 | ||
Overall Individual | 7 | Alistair Hunt | 11.95 | ||
Overall Pairs | 1 | Echo | 53.45 | Nick Taylor, Cathy Taylor | |
Overall Pairs | 2 | 2-Can | 18.7 | John Williams, Bryan Beasly | |
Overall Pairs | 2 | Bitter & Twisted | 55.06 | Kathy Jarvis, Phil Jarvis | Multiline pairs |
Overall Pairs Multiline | 1 | Flying Squad | 72.13 | Multiline pairs | |
Overall Pairs Multiline | 1 | Flying Squad | 72.15 | Multiline | |
Overall Pairs Multiline | 2 | Bitter & Twisted | 55.05 | Kathy Jarvis, Phil Jarvis | Multiline |
Overall Pairs Multiline | 3 | Cross Winds | 24.45 | Mark Bretherton, Martin Linford | Multiline |
Overall Pairs Multiline | 3 | Cross Winds | 24.43 | Mark Bretherton, Martin Linford | Multiline pairs |
Overall Team | 1 | Crosslines | 67.76 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | |
Overall Team | 2 | Crosslines | 51.01 | Keith James, Mark Bretherton, Susanne Durie, Martin Linford | Multiline Team |
Overall Team | 2 | Flame | 49.61 | Barry Savell, Zoe Hancock, Fran Burstall, Ewan Russell | |
Overall Team | 3 | Xtreme | 47.15 | Mark Boddy, Martin Bradley, Chris Bradley | |
Overall Team | 4 | Vortex | 43.94 | David Morley, Andrew Taylor, Matt Desmond, Richard Pellew | |
Overall Team Multiline | 1 | Flying Squad | 67.88 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | Multiline Team |
bottom of page