top of page
2001 North Sea Cup - Scheveningen - Round 2
Ruleset
STACK
start date
6/24/2001
End date
6/24/2001
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OB | 2 | Stephen Versteegh | 70.6 | Round 2 | |
OB | 2 | Stephen Versteegh | 70.6 | Round 2 | |
OB | 3 | Johans Seitz | 70.6 | Round 2 | |
OB | 4 | Paul de Bakker | 68.3 | Round 2 | |
OB | 5 | Eddie Hillegers | 57 | Round 2 | |
OB | 6 | Hans Holstein | 39 | Round 2 | |
OP | 1 | Johans Seitz | 75.3 | Round 2 | |
OP | 2 | Ralph Bergmeijer | 71.6 | Round 2 | |
OP | 3 | Paul de Bakker | 67.5 | Round 2 | |
OP | 4 | Stephen Versteegh | 66 | Round 2 | |
OP | 5 | Eddie Hillegers | 59 | Round 2 | |
OP | 6 | Hans Holstein | 51.2 | Round 2 | |
OTB | 1 | Lucky Landing Albatross | 71 | Round 2 | |
OTB | 2 | The Swallows | 60.9 | Roger Stevens, Marcel Dings, Henry Kulk | Round 2 |
OTP | 1 | Lucky Landing Albatross | 74 | Round 2 | |
OTP | 2 | The Swallows | 39.6 | Roger Stevens, Marcel Dings, Henry Kulk | Round 2 |
Overall Individual | 1 | Ralph Bergmeijer | 73.4 | Round 2 | |
Overall Individual | 2 | Jonas Sietz | 72.95 | Round 2 | |
Overall Individual | 3 | Stephen Versteegh | 68.3 | Round 2 | |
Overall Individual | 4 | Paul de Bakker | 67.9 | Round 2 | |
Overall Individual | 5 | Eddie Hillegers | 58 | Round 2 | |
Overall Individual | 6 | Hans Holstein | 45.1 | Round 2 | |
Overall Team | 1 | Lucky Landing Albatross | 72.5 | Round 2 | |
Overall Team | 2 | The Swallows | 50.25 | Roger Stevens, Marcel Dings, Henry Kulk | Round 2 |
bottom of page