top of page
2001 North Sea Cup - Scheveningen - Round 1
Ruleset
STACK
start date
6/23/2001
End date
6/23/2001
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OB | 2 | Stephen Versteegh | 67.7 | Round 1 | |
OB | 2 | Stephen Versteegh | 67.7 | Round 1 | |
OB | 3 | Eddie Hillegers | 44.9 | Round 1 | |
OB | 4 | Hans Holstein | 30.1 | Round 1 | |
OP | 1 | Ralph Bergmeijer | 72 | Round 1 | |
OP | 2 | Stephen Versteegh | 70 | Round 1 | |
OP | 3 | Eddie Hillegers | 58 | Round 1 | |
OP | 4 | Hans Holstein | 37.8 | Round 1 | |
OTB | 1 | Lucky Landing Albatross | 75.5 | Round 1 | |
OTB | 2 | The Swallows | 54.1 | Roger Stevens, Marcel Dings, Henry Kulk | Round 1 |
OTP | 1 | Lucky Landing Albatross | 76 | Round 1 | |
OTP | 2 | The Swallows | 47.2 | Roger Stevens, Marcel Dings, Henry Kulk | Round 1 |
Overall Individual | 1 | Ralph Bergmeijer | 76.65 | Round 1 | |
Overall Individual | 2 | Stephen Versteegth | 68.85 | Round 1 | |
Overall Individual | 3 | Eddie Hillegers | 61.45 | Round 1 | |
Overall Individual | 4 | Hans Holstein | 33.95 | Round 1 | |
Overall Team | 1 | Lucky Landing Albatross | 75.75 | Round 1 | |
Overall Team | 2 | The Swallows | 50.65 | Roger Stevens, Marcel Dings, Henry Kulk | Round 1 |
bottom of page