top of page
2001 Cody Cup - Drachten - Netherlands
Ruleset
STACK
start date
9/8/2001
End date
9/9/2001
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
OB | 2 | Ralph Bergmeijer | 68.1 | ||
OB | 2 | Ralph Bergmeijer | 68.1 | ||
OB | 3 | Stephen Versteegh | 67.7 | ||
OB | 4 | Eddie Hillegers | 49.6 | ||
OB | 5 | Barry Zoet | 45.5 | ||
OB | 6 | Rakesh Jhagroe | 38.7 | ||
OB | 7 | Hans Holsstein | 31.2 | ||
OP | 1 | Jonas Seitz | 64.7 | ||
OP | 2 | Ralph Bergmeijer | 64.5 | ||
OP | 3 | Stephen Versteegh | 60 | ||
OP | 4 | Eddie Hillegers | 54.7 | ||
OP | 5 | Hans Holsstein | 41.6 | ||
OP | 6 | Rakesh Jhagroe | 42.2 | ||
OP | 7 | Barry Zoet | 34.5 | ||
Overall Individual | 1 | Jonas Seitz | 67.1 | ||
Overall Individual | 2 | Ralph Bergmeijer | 66.3 | ||
Overall Individual | 3 | Stephen Versteegh | 63.9 | ||
Overall Individual | 4 | Eddie Hillegers | 52.2 | ||
Overall Individual | 5 | Rakesh Jhagroe | 40.2 | ||
Overall Individual | 6 | Barry Zoet | 40 | ||
Overall Individual | 7 | Hans Holsstein | 36.7 |
bottom of page