top of page
2000 Southhampton UK Nationals
Ruleset
STACK
start date
6/24/2000
End date
6/24/2000
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
MMB | 2 | Carl Robertshaw | 79.8 | ||
MMB | 2 | Carl Robertshaw | 79.8 | ||
MMB | 3 | Steve Matchett | 58.8 | ||
MMP | 1 | James Robertshaw | 73.85 | ||
MMP | 2 | Carl Robertshaw | 52.75 | ||
MMP | 3 | Steve Matchett | 52.28 | ||
MMPB | 1 | Evolver | 74.35 | James Robertshaw, Carl Robertshaw, David Ellison | |
MMPB | 2 | Bitter & Twisted | 49.55 | Kathy Jarvis, Phil Jarvis | |
MMPP | 1 | Evolver | 70.91 | James Robertshaw, Carl Robertshaw, David Ellison | |
MMPP | 2 | Bitter & Twisted | 32.73 | Kathy Jarvis, Phil Jarvis | |
MMTB | 1 | Flying Squad | 46.8 | Steven Hoth, Andy Phelps, Geoff Strangeway, Simon Dann | |
MMTB | 2 | Twisted Evolver | 40.2 | ||
MPB | 1 | Evolver | 81.8 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPB | 2 | Wind Magic | 62.95 | Lee Baxter, David Toone | |
MPB | 3 | Atomic Air | 54.5 | Bruno Bonino, Barry Holding | |
MPP | 1 | Evolver | 77.81 | James Robertshaw, Carl Robertshaw, David Ellison | |
MPP | 2 | Wind Magic | 59.3 | Lee Baxter, David Toone | |
MPP | 3 | Atomic Air | 49.24 | Bruno Bonino, Barry Holding | |
Overall Individual | 1 | James Robertshaw | 78.38 | Master Individual | |
Overall Individual | 2 | Carl Robertshaw | 66.28 | Master Individual | |
Overall Individual | 3 | Steve Matchett | 55.24 | Master Individual | |
Overall Pairs | 1 | Evolver | 79.81 | James Robertshaw, Carl Robertshaw, David Ellison | Master pairs |
Overall Pairs | 1 | Evolver | 72.63 | James Robertshaw, Carl Robertshaw, David Ellison | Masters Multiline Pairs |
Overall Pairs | 2 | Wind Magic | 61.16 | Lee Baxter, David Toone | Master pairs |
Overall Pairs | 2 | Bitter & Twisted | 41.14 | Kathy Jarvis, Phil Jarvis | Masters Multiline Pairs |
Overall Pairs | 3 | Atomic Air | 51.82 | Bruno Bonino, Barry Holding | Master pairs |
bottom of page